Taylor, Jake
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2001
- Federation
- Ireland
- FIDE ID
- 2531216
- National ID
- 21758
- FIDE (STD)
- —
- National (STD)
- 1524
- Peak FIDE
- —
- Peak National
- 1524 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
46
(initial)
→
30
(final)
(+16 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 1 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1362 | 562 | 0.72 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 22 | Ramprabhu, Parikshith | IRL | 0 | — | — | — | 1362 | 0.718 | — | 1.00 | 0.00 | |
| Σ / μ | Σ 0 | — | — | — | μ 1362 | Σ 0.72 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)