Ogbuchi, Ike
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1994
- Federation
- Ireland
- FIDE ID
- 2540711
- National ID
- 22884
- FIDE (STD)
- 1508
- National (STD)
- 1505
- Peak FIDE
- 1508 (2026)
- Peak National
- 1505 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
41
(initial)
→
1
(final)
(+40 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Byes (1) | — | — | — | — | 1 |
| Total | 0 | 0 | 0 | 0 | 1 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 25 | — | BYE | 1 | — | — | — | — | — | — | 1.00 | 1.00 | |
| Σ / μ | Σ 1 | — | — | — | — | — | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)