O'Callaghan, Michael
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1962
- Federation
- Ireland
- FIDE ID
- 2528185
- National ID
- 18450
- FIDE (STD)
- 1523
- National (STD)
- 1587
- Peak FIDE
- 1523 (2026)
- Peak National
- 1587 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
50
(initial)
→
30
(final)
(+20 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 1 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1352 | 552 | 0.79 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 23 | Rosenmai, James | IRL | 0 | — | — | — | 1352 | 0.795 | -31.78 | 1.00 | 0.00 | |
| Σ / μ | Σ 0 | — | — | — | μ 1352 | Σ 0.79 | Σ -31.78 | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)