O Hiarlaithe, Aogan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1980
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 19708
- FIDE (STD)
- —
- National (STD)
- 1579
- Peak FIDE
- —
- Peak National
- 1579 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
49
(initial)
→
1
(final)
(+48 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 1 | 1512 | 2312 | 0.60 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 13 | Lakshmanan, Karthik Nachiappan | IRL | 1 | — | — | — | 1512 | 0.595 | — | 0.00 | 0.00 | |
| Σ / μ | Σ 1 | — | — | — | μ 1512 | Σ 0.60 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)