Tony Arackal, Ericson
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2540088
- National ID
- 21883
- FIDE (STD)
- 1533
- National (STD)
- 1452
- Peak FIDE
- 1533 (2026)
- Peak National
- 1452 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
12
(initial)
→
16
(final)
(-4 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 | ½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | ½ | 1368 | 1368 | 0.62 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 21 | Wainwright, Owen | IRL | ½ | — | — | — | 1368 | 0.619 | -4.74 | 0.50 | 0.25 | |
| Σ / μ | Σ ½ | — | — | — | μ 1368 | Σ 0.62 | Σ -4.74 | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)