Lakshmanan, Karthik Nachiappan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2542811
- National ID
- 22592
- FIDE (STD)
- —
- National (STD)
- 1512
- Peak FIDE
- —
- Peak National
- 1512 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
21
(initial)
→
30
(final)
(-9 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 1 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1579 | 779 | 0.40 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 13 | O Hiarlaithe, Aogan | IRL | 0 | — | — | — | 1579 | 0.405 | — | 1.00 | 0.00 | |
| Σ / μ | Σ 0 | — | — | — | μ 1579 | Σ 0.40 | — | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)