Briggs, Maslen
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2012
- Federation
- Ireland
- FIDE ID
- 2531054
- National ID
- 21112
- FIDE (STD)
- 1628
- National (STD)
- 1530
- Peak FIDE
- 1628 (2026)
- Peak National
- 1530 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
30
(initial)
→
30
(final)
(0 =)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 1 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1672 | 872 | 0.31 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 7 | Delee, Bill | IRL | 0 | — | — | — | 1672 | 0.306 | -12.25 | 1.00 | 0.00 | |
| Σ / μ | Σ 0 | — | — | — | μ 1672 | Σ 0.31 | Σ -12.25 | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)