Section of: Limerick Congress 2026
Philip Hogarty
Ireland · Nov. 6, 2026 – Nov. 8, 2026 · South Court Hotel, Raheen, Limerick
Swiss (Dutch) Tournament Standard game FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control
Category Standard game
Schedule & Venue
Start Nov. 6, 2026
End Nov. 8, 2026
Venue South Court Hotel, Raheen, Limerick
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 505847
National rated Yes (inherited)
Officials
Arbiters
Chief Kardkovacs, Zsolt Deputy Kelly, Andrew
Registration Conditions
To register, please sign in.
Top seeds
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
1 FM Flynn, Jacob IRL 2321 2340 2509393  13490  Malahide
2 IM Gubanov, Oleg IRL 2275 2278 14115115  20116  Ennis
3 O'Cuilleanain, Oisin IRL 2168 2203 2514249  18717  Knights of Éanna
4 Bartczak, Korneliusz IRL 2132 2097 2523558  20095  Limerick
25 FM Melaugh, Shane Withdrawn player IRL 2125 2190 2509580  12055  Elm Mount
Participants 26 registered
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
1 FM Flynn, Jacob IRL 2321 2340 2509393  13490  Malahide
2 IM Gubanov, Oleg IRL 2275 2278 14115115  20116  Ennis
3 O'Cuilleanain, Oisin IRL 2168 2203 2514249  18717  Knights of Éanna
4 Bartczak, Korneliusz IRL 2132 2097 2523558  20095  Limerick
25 FM Melaugh, Shane Withdrawn player IRL 2125 2190 2509580  12055  Elm Mount
5 FM Daly, Colm IRL 2116 2190 2500434  295  University College Dublin
6 FM Quinn, Rory IRL 2094 2126 2501643  1405  Ennis
7 Haque, Muhtarim-Ul IRL 2069 2073 2509415  13524  Knights of Éanna
26 Arellano, Robert Withdrawn player IRL 2067 2132 5206049  20808  Limerick
8 Nordgreen, Jan Thomas ESP 2053 2159 24516260  23169 
9 O'Gorman, Alice IRL 2052 2084 2508214  13408  Elm Mount
10 Comley, Jamie IRL 2028 2009 2524260  20368  Limerick
11 Haque, Mustakim-Ul IRL 2021 2033 2509334  13525  Lucan
12 Meunier, Clement FRA 1985 1914 681563  23153  Cork Chess Club
13 Landmark, Snaevar IRL 1971 2003 2524848  20611  Malahide
14 WFM Mirza, Diana IRL 1970 1980 2503999  10814  Elm Mount
15 Gallagher, Brian IRL 1968 2005 2512556  17900  Galway Chess Club
16 Lessmeister, Patrick GER 1967 1914 34616624  19792 
17 Sheehan, Conor IRL 1961 2021 2517850  19349  Limerick
18 Du Berry, Ross IRL 1932 1975 2519046  19186  Malahide
19 Dunne, Thomas Junior IRL 1924 1950 2507269  10914  Ballinasloe
20 Heron, Lorcan IRL 1913 1952 2529343  21204  Galway Juniors
21 Melling, Jonathon IRL 1896 1913 841790  13532  Ennis
22 McGrady, Seth IRL 1872 1879 2532956  21854  Galway Chess Club
23 Salmin, Vitaliy IRL 1824 1931 34147885  20351  Blanchardstown
24 O'Neill, Matthew IRL 1792 1863 2528533  20596  Cork Chess Club
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
1 FM Flynn, Jacob IRL 2321 2340 2509393  13490  Malahide
2 IM Gubanov, Oleg IRL 2275 2278 14115115  20116  Ennis
3 O'Cuilleanain, Oisin IRL 2168 2203 2514249  18717  Knights of Éanna
4 Bartczak, Korneliusz IRL 2132 2097 2523558  20095  Limerick
25 FM Melaugh, Shane Withdrawn player IRL 2125 2190 2509580  12055  Elm Mount
5 FM Daly, Colm IRL 2116 2190 2500434  295  University College Dublin
6 FM Quinn, Rory IRL 2094 2126 2501643  1405  Ennis
7 Haque, Muhtarim-Ul IRL 2069 2073 2509415  13524  Knights of Éanna
26 Arellano, Robert Withdrawn player IRL 2067 2132 5206049  20808  Limerick
8 Nordgreen, Jan Thomas ESP 2053 2159 24516260  23169 
9 O'Gorman, Alice IRL 2052 2084 2508214  13408  Elm Mount
10 Comley, Jamie IRL 2028 2009 2524260  20368  Limerick
11 Haque, Mustakim-Ul IRL 2021 2033 2509334  13525  Lucan
12 Meunier, Clement FRA 1985 1914 681563  23153  Cork Chess Club
13 Landmark, Snaevar IRL 1971 2003 2524848  20611  Malahide
14 WFM Mirza, Diana IRL 1970 1980 2503999  10814  Elm Mount
15 Gallagher, Brian IRL 1968 2005 2512556  17900  Galway Chess Club
16 Lessmeister, Patrick GER 1967 1914 34616624  19792 
17 Sheehan, Conor IRL 1961 2021 2517850  19349  Limerick
18 Du Berry, Ross IRL 1932 1975 2519046  19186  Malahide
19 Dunne, Thomas Junior IRL 1924 1950 2507269  10914  Ballinasloe
20 Heron, Lorcan IRL 1913 1952 2529343  21204  Galway Juniors
21 Melling, Jonathon IRL 1896 1913 841790  13532  Ennis
22 McGrady, Seth IRL 1872 1879 2532956  21854  Galway Chess Club
23 Salmin, Vitaliy IRL 1824 1931 34147885  20351  Blanchardstown
24 O'Neill, Matthew IRL 1792 1863 2528533  20596  Cork Chess Club
Rounds
1 2 3 4 5
Round 2 Finished
Bd # White Rtg Pts Result Pts Rtg Black #
1 PGN 1 Flynn, Jacob 2321 1.0 1–0 1.0 2094 Quinn, Rory 6 1 0
2 PGN 24 O'Neill, Matthew 1792 1.0 0–1 1.0 2275 Gubanov, Oleg 2 0 1
3 PGN 3 O'Cuilleanain, Oisin 2168 1.0 0–1 0.5 2132 Bartczak, Korneliusz 4 0 1
4 PGN 5 Daly, Colm 2116 0.5 1–0 0.5 1967 Lessmeister, Patrick 16 1 0
5 7 Haque, Muhtarim-Ul 2069 0.5 1–0 0.5 1961 Sheehan, Conor 17 1 0
6 22 McGrady, Seth 1872 0.5 0–1 0.5 2053 Nordgreen, Jan Thomas 8 0 1
7 10 Comley, Jamie 2028 0.5 1–0 0.5 1924 Dunne, Thomas Junior 19 1 0
8 20 Heron, Lorcan 1913 0.5 0–1 0.5 2021 Haque, Mustakim-Ul 11 0 1
9 PGN 9 O'Gorman, Alice 2052 0.5 0–1 0.0 1970 Mirza, Diana 14 0 1
10 15 Gallagher, Brian 1968 0.5 1–0 0.0 1985 Meunier, Clement 12 1 0
11 13 Landmark, Snaevar 1971 0.0 1–0 0.5 1824 Salmin, Vitaliy 23 1 0
12 18 Du Berry, Ross 1932 0.0 F PBBYE 1
13 21 Melling, Jonathon 1896 0.5 H RBBYE ½
Standings 4 tie-breaks
Show:
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ Pld. ▲▼ TB1 ▲▼ TB2 ▲▼ TB3 ▲▼ TB4 ▲▼
1 2 IM Gubanov, Oleg IRL 2275 2278 14115115  20116  Ennis 4½ 5 0 12.5 10.75 14.0
2 8 Nordgreen, Jan Thomas ESP 2053 2159 24516260  23169  3½ 5 0.5 13.5 8.00 11.0
3 1 FM Flynn, Jacob IRL 2321 2340 2509393  13490  Malahide 3½ 5 0.5 13.5 7.25 11.5
4 4 — Bartczak, Korneliusz IRL 2132 2097 2523558  20095  Limerick 3½ 5 0.5 11.5 8.50 10.5
5 10 Comley, Jamie IRL 2028 2009 2524260  20368  Limerick 3½ 5 0.5 10.5 6.25 10.5
6 9 O'Gorman, Alice IRL 2052 2084 2508214  13408  Elm Mount 3 5 1 9.5 5.50 8.0
7 6 FM Quinn, Rory IRL 2094 2126 2501643  1405  Ennis 3 5 0.5 12.0 5.25 9.0
8 20 Heron, Lorcan IRL 1913 1952 2529343  21204  Galway Juniors 3 5 0.5 10.0 4.25 8.0
9 3 O'Cuilleanain, Oisin IRL 2168 2203 2514249  18717  Knights of Éanna 3 5 0 13.0 5.0 10
10 7 Haque, Muhtarim-Ul IRL 2069 2073 2509415  13524  Knights of Éanna 3 5 0 9.0 4.00 9.0
11 22 McGrady, Seth IRL 1872 1879 2532956  21854  Galway Chess Club 2½ 5 1.0 10.5 4.50 6.5
12 11 Haque, Mustakim-Ul IRL 2021 2033 2509334  13525  Lucan 2½ 5 0.5 12.0 5.75 8.5
13 15 Gallagher, Brian IRL 1968 2005 2512556  17900  Galway Chess Club 2½ 5 0.5 10.5 4.25 8.5
14 13 Landmark, Snaevar IRL 1971 2003 2524848  20611  Malahide 2½ 5 0 12.5 3.00 7.5
15 14 WFM Mirza, Diana IRL 1970 1980 2503999  10814  Elm Mount 2½ 5 0 9.5 4.5 6.0
16 24 O'Neill, Matthew IRL 1792 1863 2528533  20596  Cork Chess Club 2 5 0 13.5 2.5 8
17 5 FM Daly, Colm IRL 2116 2190 2500434  295  University College Dublin 2 5 0 10.5 2.75 7.0
18 21 Melling, Jonathon IRL 1896 1913 841790  13532  Ennis 2 5 0 7.0 2.75 4.5
19 16 Lessmeister, Patrick GER 1967 1914 34616624  19792  1½ 5 1 8.0 1.75 3.0
20 19 Dunne, Thomas Junior IRL 1924 1950 2507269  10914  Ballinasloe 1½ 5 0 11.0 1.50 3.5
21 12 Meunier, Clement FRA 1985 1914 681563  23153  Cork Chess Club 1½ 5 0 11.0 1.25 3.5
22 18 Du Berry, Ross IRL 1932 1975 2519046  19186  Malahide 1 5 0 11.0 0.0 4
23 17 Sheehan, Conor IRL 1961 2021 2517850  19349  Limerick 1 5 0 8.5 1.25 2.5
24 23 Salmin, Vitaliy IRL 1824 1931 34147885  20351  Blanchardstown ½ 5 0 5.5 0.0 2.0
25 25 — FM Melaugh, Shane Withdrawn player IRL 2125 2190 2509580  12055  Elm Mount 0 5 0 0 0 0
26 Arellano, Robert Withdrawn player IRL 2067 2132 5206049  20808  Limerick 0 5 0 0 0 0
Pld. — rounds finished: the player's result in that round is final (game result, bye, forfeit or absence). Rounds started: 5. A smaller number means a result is still open, so the points, and the prize holders, may still change.
Tie-break legend: TB1 — Direct Encounter (DE) · {'output': 'head-to-head'} TB2 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB3 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False} TB4 — Progressive Scores (PS) · {'source': 'primary', 'cut_low': 0}
Prize legend: Place 1 Place 2 Place 3
Prize holders on the current standings. One prize per player, by priority: placement, then the larger amount, then the higher-placed winners overall.