Lessmeister, Patrick
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1996
- Federation
- Germany
- FIDE ID
- 34616624
- National ID
- 19792
- FIDE (STD)
- 1967
- National (STD)
- 1914
- Peak FIDE
- 1967 (2026)
- Peak National
- 1914 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
16
(initial)
→
19
(final)
(-3 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 1 | ½ | |
| Total | 4 | 1 | 1 | 2 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 1½ | 2036 | 1949 | 1.63 | 1- |
| National | 4 | 1½ | 2060 | 1973 | 1.25 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 4 | Bartczak, Korneliusz | IRL | ½ | 2132 | 0.279 | +4.42 | 2097 | 0.259 | +5.79 | — | 3.50 | 1.75 | 0.50 | |
| 2 | 4 | FMDaly, Colm | IRL | 0 | 2116 | 0.298 | -5.96 | 2190 | 0.170 | -4.07 | — | 2.00 | 0.00 | 0.50 | |
| 3 | 8 | Landmark, Snaevar | IRL | 0 | 1971 | 0.494 | -9.88 | 2003 | 0.375 | -8.99 | — | 2.50 | 0.00 | 0.50 | |
| 4 | 12 | Dunne, Thomas Junior | IRL | 1 | 1924 | 0.562 | +8.77 | 1950 | 0.448 | +13.24 | 1.00 | 1.50 | 1.50 | 1.50 | |
| Σ / μ | Σ 1½ | μ 2036 | Σ 1.63 | Σ -2.65 | μ 2060 | Σ 1.25 | Σ +5.97 | 1.00 | 8.00 | 1.75 | 3.00 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)