Nordgreen, Jan Thomas
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2005
- Federation
- Spain
- FIDE ID
- 24516260
- National ID
- 23169
- FIDE (STD)
- 2053
- National (STD)
- 2159
- Peak FIDE
- 2053 (2026)
- Peak National
- 2159 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
8
(initial)
→
2
(final)
(+6 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 1½ | |
| Total | 5 | 2 | 3 | 0 | 3½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 3½ | 2099 | 2248 | 2.23 | 2+ |
| National | 5 | 3½ | 2128 | 2277 | 2.65 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 8 | Heron, Lorcan | IRL | ½ | 1913 | 0.691 | -3.82 | 1952 | 0.767 | -4.27 | — | 3.00 | 1.50 | 0.50 | |
| 2 | 6 | McGrady, Seth | IRL | 1 | 1872 | 0.739 | +5.22 | 1879 | 0.834 | +2.66 | — | 2.50 | 2.50 | 1.50 | |
| 3 | 3 | FMDaly, Colm | IRL | 1 | 2116 | 0.410 | +11.79 | 2190 | 0.456 | +8.71 | — | 2.00 | 2.00 | 2.50 | |
| 4 | 1 | IMGubanov, Oleg | IRL | ½ | 2275 | 0.218 | +5.64 | 2278 | 0.335 | +2.64 | — | 4.50 | 2.25 | 3.00 | |
| 5 | 2 | FMFlynn, Jacob | IRL | ½ | 2321 | 0.176 | +6.48 | 2340 | 0.261 | +3.83 | 0.50 | 3.50 | 1.75 | 3.50 | |
| Σ / μ | Σ 3½ | μ 2099 | Σ 2.23 | Σ +25.31 | μ 2128 | Σ 2.65 | Σ +13.57 | 0.50 | 13.50 | 8.00 | 11.00 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)