Landmark, Snaevar
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2007
- Federation
- Ireland
- FIDE ID
- 2524848
- National ID
- 20611
- FIDE (STD)
- 1971
- National (STD)
- 2003
- Peak FIDE
- 1999 (2026)
- Peak National
- 2091 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
13
(initial)
→
14
(final)
(-1 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 1½ | |
| Total | 5 | 2 | 1 | 2 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 2½ | 2050 | 2050 | 2.02 | 0 |
| National | 5 | 2½ | 2061 | 2061 | 2.15 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 2 | IMGubanov, Oleg | IRL | 0 | 2275 | 0.148 | -2.96 | 2278 | 0.170 | -6.82 | — | 4.50 | 0.00 | 0.00 | |
| 2 | 11 | Salmin, Vitaliy | IRL | 1 | 1824 | 0.700 | +6.00 | 1931 | 0.602 | +15.91 | — | 0.50 | 0.50 | 1.00 | |
| 3 | 8 | Lessmeister, Patrick | GER | 1 | 1967 | 0.506 | +9.88 | 1914 | 0.625 | +14.98 | — | 1.50 | 1.50 | 2.00 | |
| 4 | 4 | Bartczak, Korneliusz | IRL | 0 | 2132 | 0.284 | -5.67 | 2097 | 0.368 | -14.72 | — | 3.50 | 0.00 | 2.00 | |
| 5 | 5 | O'Gorman, Alice | IRL | ½ | 2052 | 0.386 | +2.29 | 2084 | 0.386 | +4.58 | — | 3.00 | 1.50 | 2.50 | |
| Σ / μ | Σ 2½ | μ 2050 | Σ 2.02 | Σ +9.54 | μ 2061 | Σ 2.15 | Σ +13.93 | 12.50 | 3.00 | 7.50 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)