Melling, Jonathon
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1980
- Federation
- Ireland
- FIDE ID
- 841790
- National ID
- 13532
- FIDE (STD)
- 1896
- National (STD)
- 1913
- Peak FIDE
- 1896 (2026)
- Peak National
- 1913 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
21
(initial)
→
18
(final)
(+3 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 2 | 1 | 0 | 1 | 1 | |
| Byes (1) | — | — | — | — | ½ |
| Total | 3 | 1 | 1 | 1 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 3 | 1½ | 1944 | 1944 | 1.30 | 0 |
| National | 3 | 1½ | 1954 | 1954 | 1.33 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 9 | Comley, Jamie | IRL | ½ | 2028 | 0.319 | +3.63 | 2009 | 0.365 | +3.23 | — | 3.50 | 1.75 | 0.50 | |
| 2 | 13 | — | BYE | ½ | — | — | — | — | — | — | — | 2.00 | 1.00 | 1.00 | |
| 4 | 9 | McGrady, Seth | IRL | 0 | 1872 | 0.535 | -10.69 | 1879 | 0.549 | -13.17 | — | 2.50 | 0.00 | 1.00 | |
| 5 | 10 | Du Berry, Ross | IRL | 1 | 1932 | 0.448 | +11.03 | 1975 | 0.412 | +14.12 | — | 1.00 | 1.00 | 2.00 | |
| Σ / μ | Σ 2 | μ 1944 | Σ 1.30 | Σ +3.97 | μ 1954 | Σ 1.33 | Σ +4.18 | 7.00 | 2.75 | 4.50 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)