Haque, Muhtarim-Ul
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2004
- Federation
- Ireland
- FIDE ID
- 2509415
- National ID
- 13524
- FIDE (STD)
- 2069
- National (STD)
- 2073
- Peak FIDE
- 2069 (2026)
- Peak National
- 2073 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
7
(initial)
→
10
(final)
(-3 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 2 | 0 | 2 | |
| Total | 5 | 2 | 2 | 1 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 3 | 1950 | 2022 | 3.27 | 1+ |
| National | 5 | 3 | 1990 | 2062 | 3.06 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 7 | Dunne, Thomas Junior | IRL | ½ | 1924 | 0.697 | -3.95 | 1950 | 0.670 | -4.08 | — | 1.50 | 0.75 | 0.50 | |
| 2 | 5 | Sheehan, Conor | IRL | 1 | 1961 | 0.651 | +6.99 | 2021 | 0.574 | +10.22 | — | 1.00 | 1.00 | 1.50 | |
| 3 | 4 | Haque, Mustakim-Ul | IRL | ½ | 2021 | 0.569 | -1.37 | 2033 | 0.557 | -1.38 | — | 2.50 | 1.25 | 2.00 | |
| 4 | 6 | O'Gorman, Alice | IRL | 0 | 2052 | 0.524 | -10.49 | 2084 | 0.484 | -11.62 | 0.00 | 3.00 | 0.00 | 2.00 | |
| 5 | 6 | O'Neill, Matthew | IRL | 1 | 1792 | 0.831 | +3.37 | 1863 | 0.770 | +5.52 | — | 2.00 | 2.00 | 3.00 | |
| Σ / μ | Σ 3 | μ 1950 | Σ 3.27 | Σ -5.45 | μ 1990 | Σ 3.06 | Σ -1.34 | 9.00 | 4.00 | 9.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)