Du Berry, Ross
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2000
- Federation
- Ireland
- FIDE ID
- 2519046
- National ID
- 19186
- FIDE (STD)
- 1932
- National (STD)
- 1975
- Peak FIDE
- 1932 (2026)
- Peak National
- 1975 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
18
(initial)
→
22
(final)
(-4 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| Byes (1) | — | — | — | — | 1 |
| Total | 4 | 0 | 0 | 4 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 0 | 2018 | 1218 | 1.57 | 4- |
| National | 4 | 0 | 2048 | 1248 | 1.63 | 4- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 6 | FMQuinn, Rory | IRL | 0 | 2094 | 0.282 | -5.65 | 2126 | 0.295 | -7.09 | — | 3.00 | 0.00 | 0.00 | |
| 2 | 12 | — | BYE | 1 | — | — | — | — | — | — | — | 1.00 | 1.00 | 1.00 | |
| 3 | 6 | O'Cuilleanain, Oisin | IRL | 0 | 2168 | 0.205 | -4.09 | 2203 | 0.212 | -5.09 | — | 3.00 | 0.00 | 1.00 | |
| 4 | 8 | Heron, Lorcan | IRL | 0 | 1913 | 0.527 | -10.55 | 1952 | 0.533 | -12.79 | — | 3.00 | 0.00 | 1.00 | |
| 5 | 10 | Melling, Jonathon | IRL | 0 | 1896 | 0.552 | -11.03 | 1913 | 0.588 | -14.12 | — | 2.00 | 0.00 | 1.00 | |
| Σ / μ | Σ 1 | μ 2018 | Σ 1.57 | Σ -31.32 | μ 2048 | Σ 1.63 | Σ -39.09 | 11.00 | 4.00 | ||||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)