FM Flynn, Jacob
Identity
- Title
- FM
- Gender
- M
- Year of birth
- 2001
- Federation
- Ireland
- FIDE ID
- 2509393
- National ID
- 13490
- FIDE titles
- FM
- FIDE (STD)
- 2321
- National (STD)
- 2340
- Peak FIDE
- 2321 (2026)
- Peak National
- 2340 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
1
(initial)
→
3
(final)
(-2 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 2½ | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 5 | 3 | 1 | 1 | 3½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 3½ | 2086 | 2235 | 3.90 | 2+ |
| National | 5 | 3½ | 2102 | 2251 | 3.88 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 1 | Meunier, Clement | FRA | 1 | 1985 | 0.874 | +2.53 | 1914 | 0.921 | +1.27 | — | 1.50 | 1.50 | 1.00 | |
| 2 | 1 | FMQuinn, Rory | IRL | 1 | 2094 | 0.787 | +4.26 | 2126 | 0.774 | +3.61 | — | 3.00 | 3.00 | 2.00 | |
| 3 | 1 | IMGubanov, Oleg | IRL | 0 | 2275 | 0.566 | -11.32 | 2278 | 0.588 | -9.41 | — | 4.50 | 0.00 | 2.00 | |
| 4 | 2 | Haque, Mustakim-Ul | IRL | 1 | 2021 | 0.849 | +3.02 | 2033 | 0.854 | +2.33 | — | 2.50 | 2.50 | 3.00 | |
| 5 | 2 | Nordgreen, Jan Thomas | ESP | ½ | 2053 | 0.824 | -6.48 | 2159 | 0.739 | -3.83 | 0.50 | 3.50 | 1.75 | 3.50 | |
| Σ / μ | Σ 3½ | μ 2086 | Σ 3.90 | Σ -7.99 | μ 2102 | Σ 3.88 | Σ -6.03 | 0.50 | 13.50 | 7.25 | 11.50 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)