IM Gubanov, Oleg
Identity
- Title
- IM
- Gender
- M
- Year of birth
- 1987
- Federation
- Ireland
- FIDE ID
- 14115115
- National ID
- 20116
- FIDE titles
- IM
- FIDE (STD)
- 2275
- National (STD)
- 2278
- Peak FIDE
- 2275 (2026)
- Peak National
- 2278 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
2
(initial)
→
1
(final)
(+1 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 1½ | |
| Total | 5 | 4 | 1 | 0 | 4½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 4½ | 2061 | 2427 | 3.66 | 4+ |
| National | 5 | 4½ | 2114 | 2480 | 3.43 | 4+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 2 | Landmark, Snaevar | IRL | 1 | 1971 | 0.852 | +1.48 | 2003 | 0.830 | +2.73 | — | 2.50 | 2.50 | 1.00 | |
| 2 | 2 | O'Neill, Matthew | IRL | 1 | 1792 | 0.942 | +0.58 | 1863 | 0.916 | +1.34 | — | 2.00 | 2.00 | 2.00 | |
| 3 | 1 | FMFlynn, Jacob | IRL | 1 | 2321 | 0.434 | +5.66 | 2340 | 0.412 | +9.41 | — | 3.50 | 3.50 | 3.00 | |
| 4 | 1 | Nordgreen, Jan Thomas | ESP | ½ | 2053 | 0.782 | -2.82 | 2159 | 0.665 | -2.64 | — | 3.50 | 1.75 | 3.50 | |
| 5 | 1 | O'Cuilleanain, Oisin | IRL | 1 | 2168 | 0.649 | +3.51 | 2203 | 0.606 | +6.30 | — | 3.00 | 3.00 | 4.50 | |
| Σ / μ | Σ 4½ | μ 2061 | Σ 3.66 | Σ +8.41 | μ 2114 | Σ 3.43 | Σ +17.14 | 12.50 | 10.75 | 14.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)