Dunne, Thomas Junior
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1992
- Federation
- Ireland
- FIDE ID
- 2507269
- National ID
- 10914
- FIDE (STD)
- 1924
- National (STD)
- 1950
- Peak FIDE
- 1960 (2026)
- Peak National
- 1980 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
19
(initial)
→
20
(final)
(-1 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 1½ | |
| 2 | 0 | 0 | 2 | 0 | |
| Total | 5 | 1 | 1 | 3 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 1½ | 1988 | 1839 | 2.06 | 2- |
| National | 5 | 1½ | 2002 | 1853 | 2.14 | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 7 | Haque, Muhtarim-Ul | IRL | ½ | 2069 | 0.303 | +3.95 | 2073 | 0.330 | +4.08 | — | 3.00 | 1.50 | 0.50 | |
| 2 | 7 | Comley, Jamie | IRL | 0 | 2028 | 0.355 | -7.09 | 2009 | 0.416 | -9.98 | — | 3.50 | 0.00 | 0.50 | |
| 3 | 9 | O'Gorman, Alice | IRL | 0 | 2052 | 0.324 | -6.47 | 2084 | 0.316 | -7.59 | — | 3.00 | 0.00 | 0.50 | |
| 4 | 12 | Lessmeister, Patrick | GER | 0 | 1967 | 0.438 | -8.77 | 1914 | 0.552 | -13.24 | 0.00 | 1.50 | 0.00 | 0.50 | |
| 5 | 11 | Salmin, Vitaliy | IRL | 1 | 1824 | 0.640 | +7.20 | 1931 | 0.527 | +11.34 | — | 0.50 | 0.50 | 1.50 | |
| Σ / μ | Σ 1½ | μ 1988 | Σ 2.06 | Σ -11.18 | μ 2002 | Σ 2.14 | Σ -15.39 | 11.00 | 1.50 | 3.50 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)