O'Gorman, Alice
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2000
- Federation
- Ireland
- FIDE ID
- 2508214
- National ID
- 13408
- FIDE (STD)
- 2052
- National (STD)
- 2084
- Peak FIDE
- 2052 (2026)
- Peak National
- 2084 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
9
(initial)
→
6
(final)
(+3 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | ½ | |
| 2 | 2 | 0 | 0 | 2 | |
| Byes (1) | — | — | — | — | ½ |
| Total | 4 | 2 | 1 | 1 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 2½ | 1984 | 2070 | 2.38 | 1+ |
| National | 4 | 2½ | 2002 | 2088 | 2.46 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 13 | — | BYE | ½ | — | — | — | — | — | — | — | 2.50 | 1.25 | 0.50 | |
| 2 | 9 | WFMMirza, Diana | IRL | 0 | 1970 | 0.616 | -12.32 | 1980 | 0.645 | -15.49 | — | 2.50 | 0.00 | 0.50 | |
| 3 | 9 | Dunne, Thomas Junior | IRL | 1 | 1924 | 0.676 | +6.47 | 1950 | 0.684 | +7.59 | — | 1.50 | 1.50 | 1.50 | |
| 4 | 6 | Haque, Muhtarim-Ul | IRL | 1 | 2069 | 0.476 | +10.49 | 2073 | 0.516 | +11.62 | 1.00 | 3.00 | 3.00 | 2.50 | |
| 5 | 5 | Landmark, Snaevar | IRL | ½ | 1971 | 0.615 | -2.29 | 2003 | 0.615 | -2.75 | — | 2.50 | 1.25 | 3.00 | |
| Σ / μ | Σ 3 | μ 1984 | Σ 2.38 | Σ +2.35 | μ 2002 | Σ 2.46 | Σ +0.97 | 1.00 | 9.50 | 5.50 | 8.00 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)