Comley, Jamie
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2007
- Federation
- Ireland
- FIDE ID
- 2524260
- National ID
- 20368
- FIDE (STD)
- 2028
- National (STD)
- 2009
- Peak FIDE
- 2028 (2026)
- Peak National
- 2062 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
10
(initial)
→
5
(final)
(+5 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 0 | 3 | 0 | 1½ | |
| Total | 5 | 2 | 3 | 0 | 3½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 3½ | 1968 | 2117 | 2.88 | 2+ |
| National | 5 | 3½ | 1990 | 2139 | 2.63 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 9 | Melling, Jonathon | IRL | ½ | 1896 | 0.681 | -3.63 | 1913 | 0.635 | -5.39 | — | 2.00 | 1.00 | 0.50 | |
| 2 | 7 | Dunne, Thomas Junior | IRL | 1 | 1924 | 0.645 | +7.09 | 1950 | 0.584 | +16.64 | — | 1.50 | 1.50 | 1.50 | |
| 3 | 5 | FMQuinn, Rory | IRL | ½ | 2094 | 0.406 | +1.88 | 2126 | 0.338 | +6.49 | — | 3.00 | 1.50 | 2.00 | |
| 4 | 5 | O'Neill, Matthew | IRL | 1 | 1792 | 0.796 | +4.09 | 1863 | 0.699 | +12.06 | — | 2.00 | 2.00 | 3.00 | |
| 5 | 3 | Bartczak, Korneliusz | IRL | ½ | 2132 | 0.355 | +2.91 | 2097 | 0.376 | +4.96 | 0.50 | 3.50 | 1.75 | 3.50 | |
| Σ / μ | Σ 3½ | μ 1968 | Σ 2.88 | Σ +12.34 | μ 1990 | Σ 2.63 | Σ +34.76 | 0.50 | 10.50 | 6.25 | 10.50 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)