Heron, Lorcan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2011
- Federation
- Ireland
- FIDE ID
- 2529343
- National ID
- 21204
- FIDE (STD)
- 1913
- National (STD)
- 1952
- Peak FIDE
- 1936 (2026)
- Peak National
- 1968 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
20
(initial)
→
8
(final)
(+12 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 2 | 0 | 2 | |
| Total | 5 | 2 | 2 | 1 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 3 | 2012 | 2084 | 1.82 | 1+ |
| National | 5 | 3 | 2063 | 2135 | 1.76 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 8 | Nordgreen, Jan Thomas | ESP | ½ | 2053 | 0.309 | +7.65 | 2159 | 0.233 | +10.68 | — | 3.50 | 1.75 | 0.50 | |
| 2 | 8 | Haque, Mustakim-Ul | IRL | 0 | 2021 | 0.349 | -13.98 | 2033 | 0.386 | -15.42 | — | 2.50 | 0.00 | 0.50 | |
| 3 | 10 | Sheehan, Conor | IRL | 1 | 1961 | 0.431 | +22.74 | 2021 | 0.402 | +23.92 | — | 1.00 | 1.00 | 1.50 | |
| 4 | 8 | Du Berry, Ross | IRL | 1 | 1932 | 0.473 | +21.09 | 1975 | 0.467 | +21.32 | — | 1.00 | 1.00 | 2.50 | |
| 5 | 4 | FMQuinn, Rory | IRL | ½ | 2094 | 0.261 | +9.57 | 2126 | 0.269 | +9.26 | 0.50 | 3.00 | 1.50 | 3.00 | |
| Σ / μ | Σ 3 | μ 2012 | Σ 1.82 | Σ +47.07 | μ 2063 | Σ 1.76 | Σ +49.76 | 0.50 | 10.00 | 4.25 | 8.00 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)