O'Cuilleanain, Oisin
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2004
- Federation
- Ireland
- FIDE ID
- 2514249
- National ID
- 18717
- FIDE (STD)
- 2168
- National (STD)
- 2203
- Peak FIDE
- 2206 (2026)
- Peak National
- 2227 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
3
(initial)
→
9
(final)
(-6 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 3 | 2 | 0 | 1 | 2 | |
| Total | 5 | 3 | 0 | 2 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 5 | 3 | 2055 | 2127 | 3.22 | 1+ |
| National | 5 | 3 | 2067 | 2139 | 3.37 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 3 | WFMMirza, Diana | IRL | 1 | 1970 | 0.758 | +4.85 | 1980 | 0.783 | +3.47 | — | 2.50 | 2.50 | 1.00 | |
| 2 | 3 | Bartczak, Korneliusz | IRL | 0 | 2132 | 0.552 | -11.03 | 2097 | 0.648 | -10.37 | — | 3.50 | 0.00 | 1.00 | |
| 3 | 6 | Du Berry, Ross | IRL | 1 | 1932 | 0.796 | +4.09 | 1975 | 0.788 | +3.39 | — | 1.00 | 1.00 | 2.00 | |
| 4 | 3 | Gallagher, Brian | IRL | 1 | 1968 | 0.760 | +4.81 | 2005 | 0.758 | +3.88 | — | 2.50 | 2.50 | 3.00 | |
| 5 | 1 | IMGubanov, Oleg | IRL | 0 | 2275 | 0.351 | -7.01 | 2278 | 0.394 | -6.30 | — | 4.50 | 0.00 | 3.00 | |
| Σ / μ | Σ 3 | μ 2055 | Σ 3.22 | Σ -4.29 | μ 2067 | Σ 3.37 | Σ -5.93 | 13.00 | 5.00 | 10.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)