O'Neill, Matthew
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2011
- Federation
- Ireland
- FIDE ID
- 2528533
- National ID
- 20596
- FIDE (STD)
- 1792
- National (STD)
- 1863
- Peak FIDE
- 1843 (2026)
- Peak National
- 1863 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
24
(initial)
→
16
(final)
(+8 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 1 | |
| Byes (1) | — | — | — | — | 1 |
| Total | 4 | 1 | 0 | 3 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 4 | 1 | 2086 | 1892 | 0.70 | 2- |
| National | 4 | 1 | 2085 | 1892 | 0.95 | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 11 | — | BYE | 1 | — | — | — | — | — | — | — | 2.00 | 2.00 | 1.00 | |
| 2 | 2 | IMGubanov, Oleg | IRL | 0 | 2275 | 0.058 | -2.34 | 2278 | 0.084 | -3.36 | — | 4.50 | 0.00 | 1.00 | |
| 3 | 7 | WFMMirza, Diana | IRL | 1 | 1970 | 0.264 | +29.44 | 1980 | 0.338 | +26.49 | — | 2.50 | 2.50 | 2.00 | |
| 4 | 5 | Comley, Jamie | IRL | 0 | 2028 | 0.205 | -8.18 | 2009 | 0.301 | -12.06 | — | 3.50 | 0.00 | 2.00 | |
| 5 | 6 | Haque, Muhtarim-Ul | IRL | 0 | 2069 | 0.169 | -6.75 | 2073 | 0.230 | -9.20 | — | 3.00 | 0.00 | 2.00 | |
| Σ / μ | Σ 2 | μ 2086 | Σ 0.70 | Σ +12.17 | μ 2085 | Σ 0.95 | Σ +1.87 | 13.50 | 2.50 | 8.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)