4th Sunday Quad, Cork
Ireland · June 28, 2026 – June 28, 2026 · Cork Bridge Club · Cork, Ireland
Quad Tournament Standard game FIDE Nat.
Format & Rules
Format Quad Tournament
Rounds 3
Max participants 4
Time Control
Notation 3600+30
Category Standard game
Schedule & Venue
Start June 28, 2026
End June 28, 2026
Venue Cork Bridge Club
Location Cork, Ireland
Rating
FIDE rated Yes
FIDE Tournament ID 485235
National rated Yes
National Tournament ID 2264
Officials
Arbiters
Chief Kardkovacs, Zsolt
Organisers
Kardkovacs, Zsolt
Registration Conditions
To register, please sign in.
Top seeds
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
2 Sheehan, Conor IRL 2009 2062 2517850  19349  Limerick
1 Landmark, Gabriel IRL 1999 2047 2524848  20611  Curragh
4 Chan, Bryan IRL 1897 1877 2514613  18137  University College Cork
8 Abiltarov, Emir IRL 1861 1872 2536986  22382 
5 O'Neill, Matthew IRL 1840 1861 2528533  20596  Cork Chess Club
Participants 42 registered
Show:
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
2 Sheehan, Conor IRL 2009 2062 2517850  19349  Limerick
1 Landmark, Gabriel IRL 1999 2047 2524848  20611  Curragh
4 Chan, Bryan IRL 1897 1877 2514613  18137  University College Cork
8 Abiltarov, Emir IRL 1861 1872 2536986  22382 
5 O'Neill, Matthew IRL 1840 1861 2528533  20596  Cork Chess Club
3 Condon, Gerard IRL 1834 1894 2510111  17551  Cork Chess Club
7 Rios Garcia, Gabino ESP 1822 2248654 
9 Hackett, Len IRL 1797 1838 2505460  2894  Cork Chess Club
14 McCarthy, Ben IRL 1791 1731 2541599  22295  MTU Cork Chess Society
6 Machowski, Hubert IRL 1786 1888 2514338  18634 
16 Brito, Franco IRL 1785 1767 2535440  21490  Kinsale Chess Mates
13 Watkins, Mark R. IRL 1758 1738 2510910  6139  Cork Chess Club
32 Rosenmai, James IRL 1724 1471 2544512  23416  Cork Chess Club
12 O'Sullivan, Oisin IRL 1721 1787 2518082  19592  Clonakilty Chess Club
11 Scully, Eoin IRL 1713 1752 2527588  20865 
15 O'Rourke, Alex IRL 1713 1716 2521300  20028  Cork Chess Club
17 Kardkovacs, Akos IRL 1681 1679 2526999  20530  Kinsale Chess Mates
10 Johannesson, Bjorn NED 1680 1719 40101851  22737 
18 Aziz, Miro IRL 1675 1672 2539390  22656 
26 Cierniak, Bart IRL 1655 1556 2528290  20994 
19 Bhattacharjee, Krish IRL 1654 1618 33427020  20863  Cork Chess Club
43 Chaudhry, Muhammad Withdrawn player PAK 1640 7836945  23860 
25 Lakshmanan, Karthik Nachiappan IRL 1630 1508 2542811  22592 
41 Tuite, Max Withdrawn player IRL 1615 1520 2532662  13093  Balbriggan
21 Allman, Adam IRL 1592 1560 2543540  23190  MTU Cork Chess Society
24 Djeddoul, Yacine IRL 1591 2541076  21907  Cork Chess Club
20 Miranda, Carls IRL 1571 1544 2543044  22914  The Big Mah's Chess Club
23 Machowski, Igor IRL 1496 2542510  22972 
35 Behan, James IRL 1494 1260 2528274  20610  Cork Chess Club
22 Holmes, Steven IRL 1491 2539462  22675 
27 Keenan, Joseph IRL 1446 2540290  18980  Cork Chess Club
28 Manikandan, Shasana IRL 1420 2539934  22384 
31 Jagtap, Adhish IRL 1408 2535491  21477  Cork Chess Club
29 Clancy, Declan IRL 1378 2539420  22686 
30 Fraccaroli, Leonardo IRL 1357 2546566  23538  Cork Chess Club
34 Velu, Ritheeshwar Sai IRL 1344 2539535  22624 
36 Krishnakumar, Logitha IND 1225 88177564  23257  Kinsale Chess Mates
40 Logan, Adam W. IRL 1156 2544989  23508 
33 Neary, Sean IRL 1142 2547619  23747  Cork Chess Club
37 Manikandan, Hanshith IRL 1108 2547147  23519  Cork Chess Club
38 Manikandan, Harshith IRL 1021 2547155  23520  Cork Chess Club
39 Kadyszewska, Anima NED 40106942 
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
2 Sheehan, Conor IRL 2009 2062 2517850  19349  Limerick
1 Landmark, Gabriel IRL 1999 2047 2524848  20611  Curragh
4 Chan, Bryan IRL 1897 1877 2514613  18137  University College Cork
8 Abiltarov, Emir IRL 1861 1872 2536986  22382 
5 O'Neill, Matthew IRL 1840 1861 2528533  20596  Cork Chess Club
3 Condon, Gerard IRL 1834 1894 2510111  17551  Cork Chess Club
7 Rios Garcia, Gabino ESP 1822 2248654 
9 Hackett, Len IRL 1797 1838 2505460  2894  Cork Chess Club
14 McCarthy, Ben IRL 1791 1731 2541599  22295  MTU Cork Chess Society
6 Machowski, Hubert IRL 1786 1888 2514338  18634 
16 Brito, Franco IRL 1785 1767 2535440  21490  Kinsale Chess Mates
13 Watkins, Mark R. IRL 1758 1738 2510910  6139  Cork Chess Club
32 Rosenmai, James IRL 1724 1471 2544512  23416  Cork Chess Club
12 O'Sullivan, Oisin IRL 1721 1787 2518082  19592  Clonakilty Chess Club
11 Scully, Eoin IRL 1713 1752 2527588  20865 
15 O'Rourke, Alex IRL 1713 1716 2521300  20028  Cork Chess Club
17 Kardkovacs, Akos IRL 1681 1679 2526999  20530  Kinsale Chess Mates
10 Johannesson, Bjorn NED 1680 1719 40101851  22737 
18 Aziz, Miro IRL 1675 1672 2539390  22656 
26 Cierniak, Bart IRL 1655 1556 2528290  20994 
19 Bhattacharjee, Krish IRL 1654 1618 33427020  20863  Cork Chess Club
43 Chaudhry, Muhammad Withdrawn player PAK 1640 7836945  23860 
25 Lakshmanan, Karthik Nachiappan IRL 1630 1508 2542811  22592 
41 Tuite, Max Withdrawn player IRL 1615 1520 2532662  13093  Balbriggan
21 Allman, Adam IRL 1592 1560 2543540  23190  MTU Cork Chess Society
24 Djeddoul, Yacine IRL 1591 2541076  21907  Cork Chess Club
20 Miranda, Carls IRL 1571 1544 2543044  22914  The Big Mah's Chess Club
23 Machowski, Igor IRL 1496 2542510  22972 
35 Behan, James IRL 1494 1260 2528274  20610  Cork Chess Club
22 Holmes, Steven IRL 1491 2539462  22675 
27 Keenan, Joseph IRL 1446 2540290  18980  Cork Chess Club
28 Manikandan, Shasana IRL 1420 2539934  22384 
31 Jagtap, Adhish IRL 1408 2535491  21477  Cork Chess Club
29 Clancy, Declan IRL 1378 2539420  22686 
30 Fraccaroli, Leonardo IRL 1357 2546566  23538  Cork Chess Club
34 Velu, Ritheeshwar Sai IRL 1344 2539535  22624 
36 Krishnakumar, Logitha IND 1225 88177564  23257  Kinsale Chess Mates
40 Logan, Adam W. IRL 1156 2544989  23508 
33 Neary, Sean IRL 1142 2547619  23747  Cork Chess Club
37 Manikandan, Hanshith IRL 1108 2547147  23519  Cork Chess Club
38 Manikandan, Harshith IRL 1021 2547155  23520  Cork Chess Club
39 Kadyszewska, Anima NED 40106942 
Rounds
1 2 3
Round 2 In progress Full view
Group A (2)
Bd # White Rtg Pts Result Pts Rtg Black #
1 4 Sheehan, Conor 2009 0.5 ½–½ 1.0 1999 Landmark, Gabriel 2 ½ ½
2 3 Condon, Gerard 1834 0.0 ½–½ 0.5 1897 Chan, Bryan 1 ½ ½
Group B (2)
Bd # White Rtg Pts Result Pts Rtg Black #
3 4 O'Neill, Matthew 1840 0.0 1–0 1.0 1786 Machowski, Hubert 2 1 0
4 3 Rios Garcia, Gabino 1822 0.0 1–0 1.0 1861 Abiltarov, Emir 1 1 0
Group C (2)
Bd # White Rtg Pts Result Pts Rtg Black #
5 4 Hackett, Len 1797 1.0 1–0 1.0 1680 Johannesson, Bjorn 2 1 0
6 3 Scully, Eoin 1713 0.0 ½–½ 0.0 1721 O'Sullivan, Oisin 1 ½ ½
Group D (2)
Bd # White Rtg Pts Result Pts Rtg Black #
23 3 Brito, Franco 1785 1.0 1–0 0.0 1713 O'Rourke, Alex 2 1 0
24 4 McCarthy, Ben 1791 0.0 1–0 1.0 1758 Watkins, Mark R. 1 1 0
Group E (2)
Bd # White Rtg Pts Result Pts Rtg Black #
9 4 Bhattacharjee, Krish 1654 1.0 ½–½ 0.0 1681 Kardkovacs, Akos 2 ½ ½
10 3 Aziz, Miro 1675 1.0 1–0 0.0 1571 Miranda, Carls 1 1 0
Group F (2)
Bd # White Rtg Pts Result Pts Rtg Black #
11 4 Holmes, Steven 1491 0.5 ½–½ 1.0 1592 Allman, Adam 2 ½ ½
12 3 Machowski, Igor 1496 0.0 0–1 0.5 1591 Djeddoul, Yacine 1 0 1
Group G (2)
Bd # White Rtg Pts Result Pts Rtg Black #
25 3 Manikandan, Shasana 1420 0.0 0–1 0.0 1630 Lakshmanan, Karthik Nachiappan 2 0 1
26 4 Cierniak, Bart 1655 1.0 1–0 1.0 1446 Keenan, Joseph 1 1 0
Group H (2)
Bd # White Rtg Pts Result Pts Rtg Black #
15 4 Jagtap, Adhish 1408 0.5 1–0 0.0 1357 Fraccaroli, Leonardo 2 1 0
16 3 Clancy, Declan 1378 1.0 0–1 0.5 1724 Rosenmai, James 1 0 1
Group I (2)
Bd # White Rtg Pts Result Pts Rtg Black #
17 4 Behan, James 1494 1.0 0–1 0.5 1225 Krishnakumar, Logitha 2 0 1
18 3 Velu, Ritheeshwar Sai 1344 0.5 1–0 0.0 1142 Neary, Sean 1 1 0
Group J (2)
Bd # White Rtg Pts Result Pts Rtg Black #
19 4 Manikandan, Harshith 1021 0.0 * 0.0 Kadyszewska, Anima 2
20 3 Manikandan, Hanshith 1108 0.0 * 0.0 1156 Logan, Adam W. 1
Standings 3 tie-breaks
Group A (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 1 Landmark, Gabriel IRL 1999 2047 2524848  20611  Curragh 2 0.5 2.25 1.0
2 Sheehan, Conor IRL 2009 2062 2517850  19349  Limerick 2 0.5 2.25 1.0
3 4 Chan, Bryan IRL 1897 1877 2514613  18137  University College Cork 0 2.25 1.0
4 3 Condon, Gerard IRL 1834 1894 2510111  17551  Cork Chess Club ½ 0 0.75 0.5
Group B (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 2 Machowski, Hubert IRL 1786 1888 2514338  18634  2 1 3 1
2 3 Rios Garcia, Gabino ESP 1822 2248654  2 0 2 0
3 4 Abiltarov, Emir IRL 1861 1872 2536986  22382  1 1 1 0
4 1 O'Neill, Matthew IRL 1840 1861 2528533  20596  Cork Chess Club 1 0 2 1
Group C (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 1 Hackett, Len IRL 1797 1838 2505460  2894  Cork Chess Club 3 0 3.0 1
2 4 O'Sullivan, Oisin IRL 1721 1787 2518082  19592  Clonakilty Chess Club 0 1.25 0
3 2 Johannesson, Bjorn NED 1680 1719 40101851  22737  1 0 0.5 0
4 3 Scully, Eoin IRL 1713 1752 2527588  20865  ½ 0 0.75 0.5
Group D (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 4 Brito, Franco IRL 1785 1767 2535440  21490  Kinsale Chess Mates 3 0 3 1
2 2 McCarthy, Ben IRL 1791 1731 2541599  22295  MTU Cork Chess Society 2 0 1 0
3 1 Watkins, Mark R. IRL 1758 1738 2510910  6139  Cork Chess Club 1 0 0 0
4 3 O'Rourke, Alex IRL 1713 1716 2521300  20028  Cork Chess Club 0 0 0 0
Group E (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 2 Aziz, Miro IRL 1675 1672 2539390  22656  0 2.50 1.5
2 3 Bhattacharjee, Krish IRL 1654 1618 33427020  20863  Cork Chess Club 2 0 2.00 1.0
3 1 Kardkovacs, Akos IRL 1681 1679 2526999  20530  Kinsale Chess Mates 0 1.00 0.5
4 4 Miranda, Carls IRL 1571 1544 2543044  22914  The Big Mah's Chess Club 0 0 0.0 0
Group F (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 4 Djeddoul, Yacine IRL 1591 2541076  21907  Cork Chess Club 0 3.00 1
2 1 Allman, Adam IRL 1592 1560 2543540  23190  MTU Cork Chess Society 0 1.50 0
3 3 Machowski, Igor IRL 1496 2542510  22972  1 1 1.0 0
4 2 Holmes, Steven IRL 1491 2539462  22675  1 0 2.00 1.0
Group G (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 2 Cierniak, Bart IRL 1655 1556 2528290  20994  3 0 3 1
2 1 Lakshmanan, Karthik Nachiappan IRL 1630 1508 2542811  22592  2 0 1 0
3 3 Keenan, Joseph IRL 1446 2540290  18980  Cork Chess Club 1 0 0 0
4 4 Manikandan, Shasana IRL 1420 2539934  22384  0 0 0 0
Group H (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 3 Jagtap, Adhish IRL 1408 2535491  21477  Cork Chess Club 0.5 2.25 0.5
4 Rosenmai, James IRL 1724 1471 2544512  23416  Cork Chess Club 0.5 2.25 0.5
3 1 Clancy, Declan IRL 1378 2539420  22686  1 0 0.0 0
4 2 Fraccaroli, Leonardo IRL 1357 2546566  23538  Cork Chess Club 0 0 0.0 0
Group I (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 2 Velu, Ritheeshwar Sai IRL 1344 2539535  22624  0 2.50 0.5
2 4 Krishnakumar, Logitha IND 1225 88177564  23257  Kinsale Chess Mates 2 0 2.50 0.5
3 3 Behan, James IRL 1494 1260 2528274  20610  Cork Chess Club 1 0 0.5 0
4 1 Neary, Sean IRL 1142 2547619  23747  Cork Chess Club ½ 0 1.00 0.5
Group J (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 1 Manikandan, Hanshith IRL 1108 2547147  23519  Cork Chess Club 1 0 0 0
3 Kadyszewska, Anima NED 40106942  1 0 0 0
3 2 Manikandan, Harshith IRL 1021 2547155  23520  Cork Chess Club 0 0 0 0
4 Logan, Adam W. IRL 1156 2544989  23508  0 0 0 0
Tie-break legend: TB1 — Direct Encounter (DE) · {'output': 'head-to-head'} TB2 — Sonneborn-Berger (SB) · {'own': 'primary', 'cut_low': 0, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False} TB3 — Koya System (KS) · {'threshold_pct': 50}