Logan, Adam W.
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2004
- Federation
- Ireland
- FIDE ID
- 2544989
- National ID
- 23508
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- None (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
40
(initial)
→
36
(final)
(+4 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 1 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 0 | 1064 | — | — | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 19 | Manikandan, Harshith | IRL | — | — | — | — | 1021 | — | — | 0.00 | — | — | |
| 2 | 20 | Manikandan, Hanshith | IRL | — | — | — | — | 1108 | — | — | — | — | — | |
| 3 | 19 | Kadyszewska, Anima | NED | 0 | — | — | — | — | — | — | — | 0.00 | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1064 | — | — | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)