Clancy, Declan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2010
- Federation
- Ireland
- FIDE ID
- 2539420
- National ID
- 22686
- FIDE (STD)
- —
- National (STD)
- 1457
- Peak FIDE
- —
- Peak National
- 1457 (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
29
(initial)
→
28
(final)
(+1 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 3 | 1 | 0 | 2 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 1 | 1392 | 1267 | 1.77 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 16 | Fraccaroli, Leonardo | IRL | 1 | — | — | — | 1437 | 0.529 | — | — | 0.00 | — | |
| 2 | 16 | Rosenmai, James | IRL | 0 | — | — | — | 1352 | 0.647 | — | — | 0.00 | — | |
| 3 | 16 | Jagtap, Adhish | IRL | 0 | — | — | — | 1387 | 0.599 | — | — | 0.00 | — | |
| Σ / μ | Σ 1 | — | — | — | μ 1392 | Σ 1.77 | — | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)