Allman, Adam
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2003
- Federation
- Ireland
- FIDE ID
- 2543540
- National ID
- 23190
- FIDE (STD)
- 1592
- National (STD)
- 1568
- Peak FIDE
- 1592 (2026)
- Peak National
- 1568 (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
21
(initial)
→
18
(final)
(+3 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | ½ | |
| Total | 3 | 1 | 1 | 1 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 1½ | 1528 | 1528 | 1.67 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 12 | Machowski, Igor | IRL | 1 | — | — | — | 1531 | 0.553 | +17.88 | — | 1.00 | — | |
| 2 | 11 | Holmes, Steven | IRL | ½ | — | — | — | 1534 | 0.549 | -1.95 | — | 0.50 | — | |
| 3 | 11 | Djeddoul, Yacine | IRL | 0 | — | — | — | 1518 | 0.572 | -22.86 | — | 0.00 | — | |
| Σ / μ | Σ 1½ | — | — | — | μ 1528 | Σ 1.67 | Σ -6.93 | 1.50 | ||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)