Kadyszewska, Anima
Identity
- Title
- —
- Gender
- —
- Year of birth
- —
- Federation
- Netherlands
- FIDE ID
- 40106942
- National ID
- —
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- —
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
39
(initial)
→
28
(final)
(+11 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 1 | 1 | 0 | 0 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 0 | 1064 | — | — | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 20 | Manikandan, Hanshith | IRL | — | — | — | — | 1108 | — | — | 0.00 | — | — | |
| 2 | 19 | Manikandan, Harshith | IRL | — | — | — | — | 1021 | — | — | — | — | — | |
| 3 | 19 | Logan, Adam W. | IRL | 1 | — | — | — | — | — | — | — | 0.00 | — | |
| Σ / μ | Σ 1 | — | — | — | μ 1064 | — | — | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)