Manikandan, Hanshith
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2547147
- National ID
- 23519
- FIDE (STD)
- —
- National (STD)
- 1108
- Peak FIDE
- —
- Peak National
- 1108 (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
37
(initial)
→
28
(final)
(+9 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 1 | 1021 | 1821 | 0.62 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 20 | Kadyszewska, Anima | NED | — | — | — | — | — | — | — | 0.00 | — | — | |
| 2 | 20 | Logan, Adam W. | IRL | — | — | — | — | — | — | — | — | — | — | |
| 3 | 20 | Manikandan, Harshith | IRL | 1 | — | — | — | 1021 | 0.623 | — | — | 0.00 | — | |
| Σ / μ | Σ 1 | — | — | — | μ 1021 | Σ 0.62 | — | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)