Manikandan, Harshith
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2547155
- National ID
- 23520
- FIDE (STD)
- —
- National (STD)
- 1021
- Peak FIDE
- —
- Peak National
- 1021 (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
38
(initial)
→
36
(final)
(+2 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 1 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1108 | 308 | 0.38 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 19 | Logan, Adam W. | IRL | — | — | — | — | — | — | — | 0.00 | — | — | |
| 2 | 19 | Kadyszewska, Anima | NED | — | — | — | — | — | — | — | — | — | — | |
| 3 | 20 | Manikandan, Hanshith | IRL | 0 | — | — | — | 1108 | 0.377 | — | — | 0.00 | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1108 | Σ 0.38 | — | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)