Fraccaroli, Leonardo
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1999
- Federation
- Ireland
- FIDE ID
- 2546566
- National ID
- 23538
- FIDE (STD)
- —
- National (STD)
- 1437
- Peak FIDE
- —
- Peak National
- 1437 (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
30
(initial)
→
36
(final)
(-6 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| Total | 3 | 0 | 0 | 3 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 0 | 1399 | 599 | 1.66 | 3- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 16 | Clancy, Declan | IRL | 0 | — | — | — | 1457 | 0.471 | — | — | 0.00 | — | |
| 2 | 15 | Jagtap, Adhish | IRL | 0 | — | — | — | 1387 | 0.572 | — | — | 0.00 | — | |
| 3 | 15 | Rosenmai, James | IRL | 0 | — | — | — | 1352 | 0.620 | — | — | 0.00 | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1399 | Σ 1.66 | — | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)