Jagtap, Adhish
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2016
- Federation
- Ireland
- FIDE ID
- 2535491
- National ID
- 21477
- FIDE (STD)
- —
- National (STD)
- 1387
- Peak FIDE
- —
- Peak National
- 1387 (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
31
(initial)
→
7
(final)
(+24 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 1½ | |
| Total | 3 | 2 | 1 | 0 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2½ | 1415 | 1688 | 1.38 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 15 | Rosenmai, James | IRL | ½ | — | — | — | 1352 | 0.550 | — | 0.50 | 1.25 | — | |
| 2 | 15 | Fraccaroli, Leonardo | IRL | 1 | — | — | — | 1437 | 0.429 | — | — | 0.00 | — | |
| 3 | 16 | Clancy, Declan | IRL | 1 | — | — | — | 1457 | 0.401 | — | — | 1.00 | — | |
| Σ / μ | Σ 2½ | — | — | — | μ 1415 | Σ 1.38 | — | 2.25 | 0.50 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)