Cierniak, Bart
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2007
- Federation
- Ireland
- FIDE ID
- 2528290
- National ID
- 20994
- FIDE (STD)
- 1655
- National (STD)
- 1503
- Peak FIDE
- 1655 (2026)
- Peak National
- 1503 (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
26
(initial)
→
1
(final)
(+25 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 3 | 3 | 0 | 0 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 3 | 1482 | 2282 | 1.59 | 3+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 24 | Lakshmanan, Karthik Nachiappan | IRL | 1 | — | — | — | 1512 | 0.487 | +20.52 | — | 2.00 | — | |
| 2 | 26 | Keenan, Joseph | IRL | 1 | — | — | — | 1468 | 0.550 | +17.99 | — | 1.00 | — | |
| 3 | 21 | Manikandan, Shasana | IRL | 1 | — | — | — | 1466 | 0.553 | +17.88 | — | 0.00 | — | |
| Σ / μ | Σ 3 | — | — | — | μ 1482 | Σ 1.59 | Σ +56.39 | 3.00 | 1.00 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)