4th Sunday Quad, Cork
Ireland
· June 28, 2026 – June 28, 2026
· Cork Bridge Club
· Cork, Ireland
Quad Tournament
Standard game
FIDE
Nat.
Format & Rules
Format
Quad Tournament
Rounds
3
Max participants
4
Time Control
Notation
3600+30
Category
Standard game
Schedule & Venue
Start
June 28, 2026
End
June 28, 2026
Venue
Cork Bridge Club
Location
Cork, Ireland
Officials
Arbiters
Chief
Kardkovacs, Zsolt
Organisers
Kardkovacs, Zsolt
Registration
Conditions
To register, please
sign in.
Top seeds
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Landmark, Gabriel | IRL | 1997 | 2041 | 2524848 | 20611 | Curragh | |
| 2 | Sheehan, Conor | IRL | 1958 | 2002 | 2517850 | 19349 | Limerick | |
| 4 | Chan, Bryan | IRL | 1891 | 1864 | 2514613 | 18137 | University College Cork | |
| 14 | McCarthy, Ben | IRL | 1842 | 1727 | 2541599 | 22295 | MTU Cork Chess Society | |
| 5 | O'Neill, Matthew | IRL | 1831 | 1834 | 2528533 | 20596 | Cork Chess Club |
Participants
42 registered
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Landmark, Gabriel | IRL | 1997 | 2041 | 2524848 | 20611 | Curragh | |
| 2 | Sheehan, Conor | IRL | 1958 | 2002 | 2517850 | 19349 | Limerick | |
| 4 | Chan, Bryan | IRL | 1891 | 1864 | 2514613 | 18137 | University College Cork | |
| 14 | McCarthy, Ben | IRL | 1842 | 1727 | 2541599 | 22295 | MTU Cork Chess Society | |
| 5 | O'Neill, Matthew | IRL | 1831 | 1834 | 2528533 | 20596 | Cork Chess Club | |
| 3 | Condon, Gerard | IRL | 1825 | 1875 | 2510111 | 17551 | Cork Chess Club | |
| 7 | Rios Garcia, Gabino | ESP | 1823 | — | 2248654 | — | ||
| 8 | Abiltarov, Emir | IRL | — | 1814 | 2536986 | 22382 | ||
| 13 | Watkins, Mark R. | IRL | 1784 | 1740 | 2510910 | 6139 | Cork Chess Club | |
| 6 | Machowski, Hubert | IRL | 1781 | 1826 | 2514338 | 18634 | ||
| 9 | Hackett, Len | IRL | 1753 | 1799 | 2505460 | 2894 | Cork Chess Club | |
| 10 | Johannesson, Bjorn | NED | 1733 | 1782 | 40101851 | 22737 | ||
| 11 | Scully, Eoin | IRL | 1720 | 1779 | 2527588 | 20865 | ||
| 12 | O'Sullivan, Oisin | IRL | 1720 | 1769 | 2518082 | 19592 | Clonakilty Chess Club | |
| 16 | Brito, Franco | IRL | 1717 | 1696 | 2535440 | 21490 | Kinsale Chess Mates | |
| 15 | O'Rourke, Alex | IRL | 1708 | 1712 | 2521300 | 20028 | Cork Chess Club | |
| 41 | Tuite, Max Withdrawn player | IRL | 1662 | 1497 | 2532662 | 13093 | Balbriggan | |
| 17 | Kardkovacs, Akos | IRL | 1655 | 1654 | 2526999 | 20530 | Kinsale Chess Mates | |
| 26 | Cierniak, Bart | IRL | 1655 | 1503 | 2528290 | 20994 | ||
| 20 | Miranda, Carls | IRL | 1637 | 1601 | 2543044 | 22914 | The Big Mah's Chess Club | |
| 18 | Aziz, Miro | IRL | 1631 | 1617 | 2539390 | 22656 | ||
| 19 | Bhattacharjee, Krish | IRL | 1630 | 1602 | 33427020 | 20863 | Cork Chess Club | |
| 21 | Allman, Adam | IRL | 1592 | 1568 | 2543540 | 23190 | MTU Cork Chess Society | |
| 22 | Holmes, Steven | IRL | — | 1534 | 2539462 | 22675 | ||
| 23 | Machowski, Igor | IRL | — | 1531 | 2542510 | 22972 | ||
| 24 | Djeddoul, Yacine | IRL | — | 1518 | 2541076 | 21907 | Cork Chess Club | |
| 25 | Lakshmanan, Karthik Nachiappan | IRL | — | 1512 | 2542811 | 22592 | ||
| 35 | Behan, James | IRL | 1494 | 1263 | 2528274 | 20610 | Cork Chess Club | |
| 43 | Chaudhry, Muhammad Withdrawn player | PAK | 1492 | — | 7836945 | 23860 | ||
| 27 | Keenan, Joseph | IRL | — | 1468 | 2540290 | 18980 | Cork Chess Club | |
| 28 | Manikandan, Shasana | IRL | — | 1466 | 2539934 | 22384 | ||
| 29 | Clancy, Declan | IRL | — | 1457 | 2539420 | 22686 | ||
| 30 | Fraccaroli, Leonardo | IRL | — | 1437 | 2546566 | 23538 | Cork Chess Club | |
| 31 | Jagtap, Adhish | IRL | — | 1387 | 2535491 | 21477 | Cork Chess Club | |
| 32 | Rosenmai, James | IRL | — | 1352 | 2544512 | 23416 | Cork Chess Club | |
| 33 | Neary, Sean | IRL | — | 1317 | 2547619 | 23747 | ||
| 34 | Velu, Ritheeshwar Sai | IRL | — | 1313 | 2539535 | 22624 | ||
| 36 | Krishnakumar, Logitha | IND | — | 1214 | 88177564 | 23257 | Kinsale Chess Mates | |
| 37 | Manikandan, Hanshith | IRL | — | 1108 | 2547147 | 23519 | Cork Chess Club | |
| 38 | Manikandan, Harshith | IRL | — | 1021 | 2547155 | 23520 | Cork Chess Club | |
| 39 | Kadyszewska, Anima | NED | — | — | 40106942 | — | ||
| 40 | Logan, Adam W. | IRL | — | — | 2544989 | 23508 |
Tournament start
Seeding:
Rating-based (FIDE)
Starting list
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Landmark, Gabriel | IRL | 1997 | 2041 | 2524848 | 20611 | Curragh | |
| 2 | Sheehan, Conor | IRL | 1958 | 2002 | 2517850 | 19349 | Limerick | |
| 4 | Chan, Bryan | IRL | 1891 | 1864 | 2514613 | 18137 | University College Cork | |
| 14 | McCarthy, Ben | IRL | 1842 | 1727 | 2541599 | 22295 | MTU Cork Chess Society | |
| 5 | O'Neill, Matthew | IRL | 1831 | 1834 | 2528533 | 20596 | Cork Chess Club | |
| 3 | Condon, Gerard | IRL | 1825 | 1875 | 2510111 | 17551 | Cork Chess Club | |
| 7 | Rios Garcia, Gabino | ESP | 1823 | — | 2248654 | — | ||
| 8 | Abiltarov, Emir | IRL | — | 1814 | 2536986 | 22382 | ||
| 13 | Watkins, Mark R. | IRL | 1784 | 1740 | 2510910 | 6139 | Cork Chess Club | |
| 6 | Machowski, Hubert | IRL | 1781 | 1826 | 2514338 | 18634 | ||
| 9 | Hackett, Len | IRL | 1753 | 1799 | 2505460 | 2894 | Cork Chess Club | |
| 10 | Johannesson, Bjorn | NED | 1733 | 1782 | 40101851 | 22737 | ||
| 11 | Scully, Eoin | IRL | 1720 | 1779 | 2527588 | 20865 | ||
| 12 | O'Sullivan, Oisin | IRL | 1720 | 1769 | 2518082 | 19592 | Clonakilty Chess Club | |
| 16 | Brito, Franco | IRL | 1717 | 1696 | 2535440 | 21490 | Kinsale Chess Mates | |
| 15 | O'Rourke, Alex | IRL | 1708 | 1712 | 2521300 | 20028 | Cork Chess Club | |
| 41 | Tuite, Max Withdrawn player | IRL | 1662 | 1497 | 2532662 | 13093 | Balbriggan | |
| 17 | Kardkovacs, Akos | IRL | 1655 | 1654 | 2526999 | 20530 | Kinsale Chess Mates | |
| 26 | Cierniak, Bart | IRL | 1655 | 1503 | 2528290 | 20994 | ||
| 20 | Miranda, Carls | IRL | 1637 | 1601 | 2543044 | 22914 | The Big Mah's Chess Club | |
| 18 | Aziz, Miro | IRL | 1631 | 1617 | 2539390 | 22656 | ||
| 19 | Bhattacharjee, Krish | IRL | 1630 | 1602 | 33427020 | 20863 | Cork Chess Club | |
| 21 | Allman, Adam | IRL | 1592 | 1568 | 2543540 | 23190 | MTU Cork Chess Society | |
| 22 | Holmes, Steven | IRL | — | 1534 | 2539462 | 22675 | ||
| 23 | Machowski, Igor | IRL | — | 1531 | 2542510 | 22972 | ||
| 24 | Djeddoul, Yacine | IRL | — | 1518 | 2541076 | 21907 | Cork Chess Club | |
| 25 | Lakshmanan, Karthik Nachiappan | IRL | — | 1512 | 2542811 | 22592 | ||
| 35 | Behan, James | IRL | 1494 | 1263 | 2528274 | 20610 | Cork Chess Club | |
| 43 | Chaudhry, Muhammad Withdrawn player | PAK | 1492 | — | 7836945 | 23860 | ||
| 27 | Keenan, Joseph | IRL | — | 1468 | 2540290 | 18980 | Cork Chess Club | |
| 28 | Manikandan, Shasana | IRL | — | 1466 | 2539934 | 22384 | ||
| 29 | Clancy, Declan | IRL | — | 1457 | 2539420 | 22686 | ||
| 30 | Fraccaroli, Leonardo | IRL | — | 1437 | 2546566 | 23538 | Cork Chess Club | |
| 31 | Jagtap, Adhish | IRL | — | 1387 | 2535491 | 21477 | Cork Chess Club | |
| 32 | Rosenmai, James | IRL | — | 1352 | 2544512 | 23416 | Cork Chess Club | |
| 33 | Neary, Sean | IRL | — | 1317 | 2547619 | 23747 | ||
| 34 | Velu, Ritheeshwar Sai | IRL | — | 1313 | 2539535 | 22624 | ||
| 36 | Krishnakumar, Logitha | IND | — | 1214 | 88177564 | 23257 | Kinsale Chess Mates | |
| 37 | Manikandan, Hanshith | IRL | — | 1108 | 2547147 | 23519 | Cork Chess Club | |
| 38 | Manikandan, Harshith | IRL | — | 1021 | 2547155 | 23520 | Cork Chess Club | |
| 39 | Kadyszewska, Anima | NED | — | — | 40106942 | — | ||
| 40 | Logan, Adam W. | IRL | — | — | 2544989 | 23508 |
Round 1
In progress
Full view
Group A
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chan, Bryan | 1891 | 0.0 | ½–½ | 0.0 | 1958 | Sheehan, Conor | 4 | ½ | ½ | ||
| 2 | 2 | Landmark, Gabriel | 1997 | 0.0 | 1–0 | 0.0 | 1825 | Condon, Gerard | 3 | 1 | 0 |
Group B
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Abiltarov, Emir | 1814 | 0.0 | 1–0 | 0.0 | 1831 | O'Neill, Matthew | 4 | 1 | 0 | ||
| 4 | 2 | Machowski, Hubert | 1781 | 0.0 | 1–0 | 0.0 | 1823 | Rios Garcia, Gabino | 3 | 1 | 0 |
Group C
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | O'Sullivan, Oisin | 1720 | 0.0 | 0–1 | 0.0 | 1753 | Hackett, Len | 4 | 0 | 1 | ||
| 6 | 2 | Johannesson, Bjorn | 1733 | 0.0 | 1–0 | 0.0 | 1720 | Scully, Eoin | 3 | 1 | 0 |
Group D
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 3 | Brito, Franco | 1717 | 0.0 | 1–0 | 0.0 | 1842 | McCarthy, Ben | 4 | 1 | 0 | ||
| 22 | 2 | O'Rourke, Alex | 1708 | 0.0 | 0–1 | 0.0 | 1784 | Watkins, Mark R. | 1 | 0 | 1 |
Group E
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | Miranda, Carls | 1637 | 0.0 | 0–1 | 0.0 | 1630 | Bhattacharjee, Krish | 4 | 0 | 1 | ||
| 10 | 2 | Kardkovacs, Akos | 1655 | 0.0 | 0–1 | 0.0 | 1631 | Aziz, Miro | 3 | 0 | 1 |
Group F
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | Djeddoul, Yacine | 1518 | 0.0 | ½–½ | 0.0 | 1534 | Holmes, Steven | 4 | ½ | ½ | ||
| 12 | 2 | Allman, Adam | 1592 | 0.0 | 1–0 | 0.0 | 1531 | Machowski, Igor | 3 | 1 | 0 |
Group G
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | Keenan, Joseph | 1468 | 0.0 | 1–0 | 0.0 | 1466 | Manikandan, Shasana | 3 | 1 | 0 | ||
| 24 | 2 | Lakshmanan, Karthik Nachiappan | 1512 | 0.0 | 0–1 | 0.0 | 1655 | Cierniak, Bart | 4 | 0 | 1 |
Group H
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | Rosenmai, James | 1352 | 0.0 | ½–½ | 0.0 | 1387 | Jagtap, Adhish | 4 | ½ | ½ | ||
| 16 | 2 | Fraccaroli, Leonardo | 1437 | 0.0 | 0–1 | 0.0 | 1457 | Clancy, Declan | 3 | 0 | 1 |
Group I
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | Neary, Sean | 1317 | 0.0 | 0–1 | 0.0 | 1494 | Behan, James | 4 | 0 | 1 | ||
| 18 | 2 | Krishnakumar, Logitha | 1214 | 0.0 | ½–½ | 0.0 | 1313 | Velu, Ritheeshwar Sai | 3 | ½ | ½ |
Group J
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | Logan, Adam W. | — | 0.0 | * | 0.0 | 1021 | Manikandan, Harshith | 4 | – | – | ||
| 20 | 2 | Kadyszewska, Anima | — | 0.0 | * | 0.0 | 1108 | Manikandan, Hanshith | 3 | – | – |
Standings
3 tie-breaks
Group A
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Landmark, Gabriel | IRL | 1997 | 2041 | 2524848 | 20611 | Curragh | 2 | 0.5 | 2.25 | 1.0 | |
| 2 | Sheehan, Conor | IRL | 1958 | 2002 | 2517850 | 19349 | Limerick | 2 | 0.5 | 2.25 | 1.0 | ||
| 3 | 4 | Chan, Bryan | IRL | 1891 | 1864 | 2514613 | 18137 | University College Cork | 1½ | 0 | 2.25 | 1.0 | |
| 4 | 3 | Condon, Gerard | IRL | 1825 | 1875 | 2510111 | 17551 | Cork Chess Club | ½ | 0 | 0.75 | 0.5 |
Group B
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Machowski, Hubert | IRL | 1781 | 1826 | 2514338 | 18634 | 2 | 1 | 3 | 1 | ||
| 2 | 3 | Rios Garcia, Gabino | ESP | 1823 | — | 2248654 | — | 2 | 0 | 2 | 0 | ||
| 3 | 4 | Abiltarov, Emir | IRL | — | 1814 | 2536986 | 22382 | 1 | 1 | 1 | 0 | ||
| 4 | 1 | O'Neill, Matthew | IRL | 1831 | 1834 | 2528533 | 20596 | Cork Chess Club | 1 | 0 | 2 | 1 |
Group C
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Hackett, Len | IRL | 1753 | 1799 | 2505460 | 2894 | Cork Chess Club | 3 | 0 | 3.0 | 1 | |
| 2 | 4 | O'Sullivan, Oisin | IRL | 1720 | 1769 | 2518082 | 19592 | Clonakilty Chess Club | 1½ | 0 | 1.25 | 0 | |
| 3 | 2 | Johannesson, Bjorn | NED | 1733 | 1782 | 40101851 | 22737 | 1 | 0 | 0.5 | 0 | ||
| 4 | 3 | Scully, Eoin | IRL | 1720 | 1779 | 2527588 | 20865 | ½ | 0 | 0.75 | 0.5 |
Group D
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Brito, Franco | IRL | 1717 | 1696 | 2535440 | 21490 | Kinsale Chess Mates | 3 | 0 | 3 | 1 | |
| 2 | 2 — | McCarthy, Ben | IRL | 1842 | 1727 | 2541599 | 22295 | MTU Cork Chess Society | 2 | 0 | 1 | 0 | |
| 3 | 1 | Watkins, Mark R. | IRL | 1784 | 1740 | 2510910 | 6139 | Cork Chess Club | 1 | 0 | 0 | 0 | |
| 4 | 3 | O'Rourke, Alex | IRL | 1708 | 1712 | 2521300 | 20028 | Cork Chess Club | 0 | 0 | 0 | 0 |
Group E
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Aziz, Miro | IRL | 1631 | 1617 | 2539390 | 22656 | 2½ | 0 | 2.50 | 1.5 | ||
| 2 | 3 | Bhattacharjee, Krish | IRL | 1630 | 1602 | 33427020 | 20863 | Cork Chess Club | 2 | 0 | 2.00 | 1.0 | |
| 3 | 1 | Kardkovacs, Akos | IRL | 1655 | 1654 | 2526999 | 20530 | Kinsale Chess Mates | 1½ | 0 | 1.00 | 0.5 | |
| 4 | 4 — | Miranda, Carls | IRL | 1637 | 1601 | 2543044 | 22914 | The Big Mah's Chess Club | 0 | 0 | 0.0 | 0 |
Group F
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Djeddoul, Yacine | IRL | — | 1518 | 2541076 | 21907 | Cork Chess Club | 2½ | 0 | 3.00 | 1 | |
| 2 | 1 | Allman, Adam | IRL | 1592 | 1568 | 2543540 | 23190 | MTU Cork Chess Society | 1½ | 0 | 1.50 | 0 | |
| 3 | 3 — | Machowski, Igor | IRL | — | 1531 | 2542510 | 22972 | 1 | 1 | 1.0 | 0 | ||
| 4 | 2 | Holmes, Steven | IRL | — | 1534 | 2539462 | 22675 | 1 | 0 | 2.00 | 1.0 |
Group G
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Cierniak, Bart | IRL | 1655 | 1503 | 2528290 | 20994 | 3 | 0 | 3 | 1 | ||
| 2 | 1 | Lakshmanan, Karthik Nachiappan | IRL | — | 1512 | 2542811 | 22592 | 2 | 0 | 1 | 0 | ||
| 3 | 3 — | Keenan, Joseph | IRL | — | 1468 | 2540290 | 18980 | Cork Chess Club | 1 | 0 | 0 | 0 | |
| 4 | 4 — | Manikandan, Shasana | IRL | — | 1466 | 2539934 | 22384 | 0 | 0 | 0 | 0 |
Group H
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jagtap, Adhish | IRL | — | 1387 | 2535491 | 21477 | Cork Chess Club | 2½ | 0.5 | 2.25 | 0.5 | |
| 4 | Rosenmai, James | IRL | — | 1352 | 2544512 | 23416 | Cork Chess Club | 2½ | 0.5 | 2.25 | 0.5 | ||
| 3 | 1 | Clancy, Declan | IRL | — | 1457 | 2539420 | 22686 | 1 | 0 | 0.0 | 0 | ||
| 4 | 2 | Fraccaroli, Leonardo | IRL | — | 1437 | 2546566 | 23538 | Cork Chess Club | 0 | 0 | 0.0 | 0 |
Group I
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Velu, Ritheeshwar Sai | IRL | — | 1313 | 2539535 | 22624 | 2½ | 0 | 2.50 | 0.5 | ||
| 2 | 4 | Krishnakumar, Logitha | IND | — | 1214 | 88177564 | 23257 | Kinsale Chess Mates | 2 | 0 | 2.50 | 0.5 | |
| 3 | 3 — | Behan, James | IRL | 1494 | 1263 | 2528274 | 20610 | Cork Chess Club | 1 | 0 | 0.5 | 0 | |
| 4 | 1 | Neary, Sean | IRL | — | 1317 | 2547619 | 23747 | ½ | 0 | 1.00 | 0.5 |
Group J
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Manikandan, Hanshith | IRL | — | 1108 | 2547147 | 23519 | Cork Chess Club | 1 | 0 | 0 | 0 | |
| 3 | Kadyszewska, Anima | NED | — | — | 40106942 | — | 1 | 0 | 0 | 0 | |||
| 3 | 2 | Manikandan, Harshith | IRL | — | 1021 | 2547155 | 23520 | Cork Chess Club | 0 | 0 | 0 | 0 | |
| 4 | Logan, Adam W. | IRL | — | — | 2544989 | 23508 | 0 | 0 | 0 | 0 |
Tie-break legend:
TB1
— Direct Encounter (DE) · {'output': 'head-to-head'}
TB2
— Sonneborn-Berger (SB) · {'own': 'primary', 'cut_low': 0, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}
TB3
— Koya System (KS) · {'threshold_pct': 50}