Behan, James
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2528274
- National ID
- 20610
- FIDE (STD)
- 1494
- National (STD)
- 1263
- Peak FIDE
- 1494 (2026)
- Peak National
- 1263 (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
35
(initial)
→
26
(final)
(+9 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 3 | 1 | 0 | 2 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 1 | 1281 | 1156 | 1.42 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 17 | Neary, Sean | IRL | 1 | — | — | — | 1317 | 0.423 | +23.08 | — | 0.50 | — | |
| 2 | 17 | Krishnakumar, Logitha | IND | 0 | — | — | — | 1214 | 0.570 | -22.80 | — | 0.00 | — | |
| 3 | 18 | Velu, Ritheeshwar Sai | IRL | 0 | — | — | — | 1313 | 0.429 | -17.14 | — | 0.00 | — | |
| Σ / μ | Σ 1 | — | — | — | μ 1281 | Σ 1.42 | Σ -16.86 | 0.50 | ||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)