Rosenmai, James
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2544512
- National ID
- 23416
- FIDE (STD)
- —
- National (STD)
- 1352
- Peak FIDE
- —
- Peak National
- 1352 (2026)
Tournament rating snapshot: June 28, 2026
Tournament status
Rank:
32
(initial)
→
7
(final)
(+25 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1½ | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 3 | 2 | 1 | 0 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2½ | 1427 | 1700 | 1.18 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 15 | Jagtap, Adhish | IRL | ½ | — | — | — | 1387 | 0.450 | — | 0.50 | 1.25 | — | |
| 2 | 16 | Clancy, Declan | IRL | 1 | — | — | — | 1457 | 0.353 | — | — | 1.00 | — | |
| 3 | 15 | Fraccaroli, Leonardo | IRL | 1 | — | — | — | 1437 | 0.380 | — | — | 0.00 | — | |
| Σ / μ | Σ 2½ | — | — | — | μ 1427 | Σ 1.18 | — | 2.25 | 0.50 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)