4th Sunday Quad, Cork
Ireland
· Oct. 25, 2026 – Oct. 25, 2026
· Cork Bridge Club, Cork (36 St. Patrick's Quay, T23 EP20)
Quad Tournament
Standard game
FIDE
Nat.
Format & Rules
Format
Quad Tournament
Rounds
3
Max participants
4
Time Control
Notation
60+30
Category
Standard game
Schedule & Venue
Start
Oct. 25, 2026
End
Oct. 25, 2026
Venue
Cork Bridge Club, Cork (36 St. Patrick's Quay, T23 EP20)
Officials
No officials registered yet.
Registration
Conditions
To register, please
sign in.
Top seeds
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Bartczak, Korneliusz | IRL | 2003 | 2097 | 2523558 | 20095 | Limerick | |
| 3 | Landmark, Snaevar | IRL | 1998 | 2003 | 2524848 | 20611 | Malahide | |
| 6 | Meunier, Clement | FRA | 1958 | 1914 | 681563 | 23153 | Cork Chess Club | |
| 2 | Sheehan, Conor | IRL | 1951 | 2021 | 2517850 | 19349 | Limerick | |
| 7 | Siller-Aziz, Namo | IRL | 1904 | 1909 | 2533138 | 22655 |
Participants
48 registered
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Bartczak, Korneliusz | IRL | 2003 | 2097 | 2523558 | 20095 | Limerick | |
| 3 | Landmark, Snaevar | IRL | 1998 | 2003 | 2524848 | 20611 | Malahide | |
| 6 | Meunier, Clement | FRA | 1958 | 1914 | 681563 | 23153 | Cork Chess Club | |
| 2 | Sheehan, Conor | IRL | 1951 | 2021 | 2517850 | 19349 | Limerick | |
| 7 | Siller-Aziz, Namo | IRL | 1904 | 1909 | 2533138 | 22655 | ||
| 5 | Machowski, Hubert | IRL | 1884 | 1924 | 2514338 | 18634 | ||
| 8 | Arun, Rahul | IRL | 1875 | 1873 | 2524210 | 20102 | Cork Chess Club | |
| 17 | Doyle, Jonathan | IRL | 1859 | 1741 | 2543028 | 21082 | University College Cork | |
| 4 | Sergent, Ziggy | FRA | 1835 | 1953 | 80448119 | 24003 | Cork Chess Club | |
| 15 | McCarthy, Ben | IRL | 1817 | 1788 | 2541599 | 22295 | MTU Cork Chess Society | |
| 11 | Hackett, Len | IRL | 1806 | 1836 | 2505460 | 2894 | Cork Chess Club | |
| 13 | Pringot, Ilya | BEL | 1800 | — | 275026 | 24202 | ||
| 9 | O'Neill, Matthew | IRL | 1799 | 1863 | 2528533 | 20596 | Cork Chess Club | |
| 10 | Brito, Franco | IRL | 1797 | 1843 | 2535440 | 21490 | Kinsale Chess Mates | |
| 14 | Kelly, Ronan | IRL | 1761 | 1792 | 2532425 | 20811 | Cork Chess Club | |
| 12 | O'Sullivan, Oisin | IRL | 1743 | 1802 | 2518082 | 19592 | Clonakilty Chess Club | |
| 16 | O'Rourke, Alex | IRL | 1724 | 1754 | 2521300 | 20028 | Cork Chess Club | |
| 28 | Rosenmai, James | IRL | 1707 | 1485 | 2544512 | 23416 | Cork Chess Club | |
| 18 | Kardkovacs, Akos | IRL | 1706 | 1713 | 2526999 | 20530 | Kinsale Chess Mates | |
| 20 | Poklonskyi, Yaroslav | IRL | 1688 | 1676 | 2542420 | 23057 | Cork Chess Club | |
| 21 | Goodfellow, Ruarai | IRL | 1652 | 1664 | 2524783 | 20528 | The Big Mah's Chess Club | |
| 23 | Foenander, Phillip | IRL | 1647 | 1592 | 2505444 | 7168 | Limerick | |
| 19 | Johannesson, Bjorn | NED | 1643 | 1691 | 40101851 | 22737 | Cork Chess Club | |
| 29 | Lakshmanan, Karthik Nachiappan | IRL | 1630 | 1467 | 2542811 | 22592 | ||
| 22 | Middleton, Ben | ENG | 1611 | — | 343426778 | 24191 | Cork Chess Club | |
| 26 | Machowski, Kajetan | IRL | 1609 | 1500 | 2539470 | 21466 | ||
| 27 | Rinne, Karl-Heinz | IRL | 1609 | 1487 | 2542960 | 23071 | Dungarvan | |
| 25 | O'Flynn, Sean | IRL | 1607 | 1568 | 2539497 | 22010 | Cork Chess Club | |
| 24 | Djeddoul, Yacine | IRL | — | 1591 | 2541076 | 21907 | Cork Chess Club | |
| 35 | Behan, James | IRL | 1494 | 1251 | 2528274 | 20610 | Cork Chess Club | |
| 30 | Manikandan, Shasana | IRL | — | 1447 | 2539934 | 22384 | ||
| 46 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | |
| 31 | Keenan, Joseph | IRL | — | 1393 | 2540290 | 18980 | Cork Chess Club | |
| 32 | Clancy, Declan | IRL | — | 1378 | 2539420 | 22686 | ||
| 33 | Krishnakumar, Logitha | IND | — | 1331 | 88177564 | 23257 | Kinsale Chess Mates | |
| 47 | Choudhary, Aayush | IRL | — | 1289 | 2547279 | 22726 | ||
| 34 | Arun Nair, Aarav | IRL | — | 1278 | 2547244 | 23754 | ||
| 36 | Rotte, Jan | IRL | — | 1239 | 2543702 | 22458 | Lismore Chess Club | |
| 37 | Barbosa, Harper | IRL | — | 1178 | 2540983 | 22608 | Cork Chess Club | |
| 38 | Voronianskyi, Maksym | IRL | — | 1178 | 2549409 | 23952 | ||
| 39 | Gupta, Rohan | IRL | — | 1099 | 2542498 | 23037 | ||
| 40 | Choudhary, Arnav | IRL | — | 1054 | 2547058 | 22727 | ||
| 41 | Montgomery, Luke | IRL | — | 1053 | 2546574 | 22570 | ||
| 42 | Poklonska, Anna | IRL | — | 1012 | 2547430 | 23703 | Cork Chess Club | |
| 43 | Sharma, Aradhya | IRL | — | 751 | 2550008 | 23983 | ||
| 48 | Vishwakarma, Krishna | IRL | — | 606 | 2549948 | 23981 | ||
| 44 | O'Neill, Liam | IRL | — | — | — | 23404 | Cork Chess Club | |
| 45 | Poklonskyi, Dmytro | IRL | — | — | — | 23626 | Cork Chess Club |
Tournament start
Seeding:
Rating-based (FIDE)
Starting list
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Bartczak, Korneliusz | IRL | 2003 | 2097 | 2523558 | 20095 | Limerick | |
| 3 | Landmark, Snaevar | IRL | 1998 | 2003 | 2524848 | 20611 | Malahide | |
| 6 | Meunier, Clement | FRA | 1958 | 1914 | 681563 | 23153 | Cork Chess Club | |
| 2 | Sheehan, Conor | IRL | 1951 | 2021 | 2517850 | 19349 | Limerick | |
| 7 | Siller-Aziz, Namo | IRL | 1904 | 1909 | 2533138 | 22655 | ||
| 5 | Machowski, Hubert | IRL | 1884 | 1924 | 2514338 | 18634 | ||
| 8 | Arun, Rahul | IRL | 1875 | 1873 | 2524210 | 20102 | Cork Chess Club | |
| 17 | Doyle, Jonathan | IRL | 1859 | 1741 | 2543028 | 21082 | University College Cork | |
| 4 | Sergent, Ziggy | FRA | 1835 | 1953 | 80448119 | 24003 | Cork Chess Club | |
| 15 | McCarthy, Ben | IRL | 1817 | 1788 | 2541599 | 22295 | MTU Cork Chess Society | |
| 11 | Hackett, Len | IRL | 1806 | 1836 | 2505460 | 2894 | Cork Chess Club | |
| 13 | Pringot, Ilya | BEL | 1800 | — | 275026 | 24202 | ||
| 9 | O'Neill, Matthew | IRL | 1799 | 1863 | 2528533 | 20596 | Cork Chess Club | |
| 10 | Brito, Franco | IRL | 1797 | 1843 | 2535440 | 21490 | Kinsale Chess Mates | |
| 14 | Kelly, Ronan | IRL | 1761 | 1792 | 2532425 | 20811 | Cork Chess Club | |
| 12 | O'Sullivan, Oisin | IRL | 1743 | 1802 | 2518082 | 19592 | Clonakilty Chess Club | |
| 16 | O'Rourke, Alex | IRL | 1724 | 1754 | 2521300 | 20028 | Cork Chess Club | |
| 28 | Rosenmai, James | IRL | 1707 | 1485 | 2544512 | 23416 | Cork Chess Club | |
| 18 | Kardkovacs, Akos | IRL | 1706 | 1713 | 2526999 | 20530 | Kinsale Chess Mates | |
| 20 | Poklonskyi, Yaroslav | IRL | 1688 | 1676 | 2542420 | 23057 | Cork Chess Club | |
| 21 | Goodfellow, Ruarai | IRL | 1652 | 1664 | 2524783 | 20528 | The Big Mah's Chess Club | |
| 23 | Foenander, Phillip | IRL | 1647 | 1592 | 2505444 | 7168 | Limerick | |
| 19 | Johannesson, Bjorn | NED | 1643 | 1691 | 40101851 | 22737 | Cork Chess Club | |
| 29 | Lakshmanan, Karthik Nachiappan | IRL | 1630 | 1467 | 2542811 | 22592 | ||
| 22 | Middleton, Ben | ENG | 1611 | — | 343426778 | 24191 | Cork Chess Club | |
| 26 | Machowski, Kajetan | IRL | 1609 | 1500 | 2539470 | 21466 | ||
| 27 | Rinne, Karl-Heinz | IRL | 1609 | 1487 | 2542960 | 23071 | Dungarvan | |
| 25 | O'Flynn, Sean | IRL | 1607 | 1568 | 2539497 | 22010 | Cork Chess Club | |
| 24 | Djeddoul, Yacine | IRL | — | 1591 | 2541076 | 21907 | Cork Chess Club | |
| 35 | Behan, James | IRL | 1494 | 1251 | 2528274 | 20610 | Cork Chess Club | |
| 30 | Manikandan, Shasana | IRL | — | 1447 | 2539934 | 22384 | ||
| 46 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | |
| 31 | Keenan, Joseph | IRL | — | 1393 | 2540290 | 18980 | Cork Chess Club | |
| 32 | Clancy, Declan | IRL | — | 1378 | 2539420 | 22686 | ||
| 33 | Krishnakumar, Logitha | IND | — | 1331 | 88177564 | 23257 | Kinsale Chess Mates | |
| 47 | Choudhary, Aayush | IRL | — | 1289 | 2547279 | 22726 | ||
| 34 | Arun Nair, Aarav | IRL | — | 1278 | 2547244 | 23754 | ||
| 36 | Rotte, Jan | IRL | — | 1239 | 2543702 | 22458 | Lismore Chess Club | |
| 37 | Barbosa, Harper | IRL | — | 1178 | 2540983 | 22608 | Cork Chess Club | |
| 38 | Voronianskyi, Maksym | IRL | — | 1178 | 2549409 | 23952 | ||
| 39 | Gupta, Rohan | IRL | — | 1099 | 2542498 | 23037 | ||
| 40 | Choudhary, Arnav | IRL | — | 1054 | 2547058 | 22727 | ||
| 41 | Montgomery, Luke | IRL | — | 1053 | 2546574 | 22570 | ||
| 42 | Poklonska, Anna | IRL | — | 1012 | 2547430 | 23703 | Cork Chess Club | |
| 43 | Sharma, Aradhya | IRL | — | 751 | 2550008 | 23983 | ||
| 48 | Vishwakarma, Krishna | IRL | — | 606 | 2549948 | 23981 | ||
| 44 | O'Neill, Liam | IRL | — | — | — | 23404 | Cork Chess Club | |
| 45 | Poklonskyi, Dmytro | IRL | — | — | — | 23626 | Cork Chess Club |
Round 1
Closed
Group A
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Landmark, Snaevar | 1998 | 0.0 | 0–1 | 0.0 | 1835 | Sergent, Ziggy | 4 | 0 | 1 | ||
| 2 | 2 | Sheehan, Conor | 1951 | 0.0 | ½–½ | 0.0 | 2003 | Bartczak, Korneliusz | 3 | ½ | ½ |
Group B
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Meunier, Clement | 1958 | 0.0 | 1–0 | 0.0 | 1884 | Machowski, Hubert | 4 | 1 | 0 | ||
| 4 | 2 | Siller-Aziz, Namo | 1904 | 0.0 | ½–½ | 0.0 | 1875 | Arun, Rahul | 3 | ½ | ½ |
Group C
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | O'Neill, Matthew | 1799 | 0.0 | 0–1 | 0.0 | 1806 | Hackett, Len | 4 | 0 | 1 | ||
| 6 | 2 | O'Sullivan, Oisin | 1743 | 0.0 | 0–1 | 0.0 | 1797 | Brito, Franco | 3 | 0 | 1 |
Group D
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | O'Rourke, Alex | 1724 | 0.0 | 1–0 | 0.0 | 1800 | Pringot, Ilya | 4 | 1 | 0 | ||
| 8 | 2 | McCarthy, Ben | 1817 | 0.0 | 1–0 | 0.0 | 1761 | Kelly, Ronan | 3 | 1 | 0 |
Group E
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | Doyle, Jonathan | 1859 | 0.0 | ½–½ | 0.0 | 1688 | Poklonskyi, Yaroslav | 4 | ½ | ½ | ||
| 10 | 2 | Kardkovacs, Akos | 1706 | 0.0 | 1–0 | 0.0 | 1643 | Johannesson, Bjorn | 3 | 1 | 0 |
Group F
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | Goodfellow, Ruarai | 1652 | 0.0 | 0–1 | 0.0 | 1611 | Middleton, Ben | 4 | 0 | 1 | ||
| 12 | 2 | Foenander, Phillip | 1647 | 0.0 | 0–1 | 0.0 | 1591 | Djeddoul, Yacine | 3 | 0 | 1 |
Group G
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | Rosenmai, James | 1707 | 0.0 | ½–½ | 0.0 | 1609 | Machowski, Kajetan | 4 | ½ | ½ | ||
| 14 | 2 | Rinne, Karl-Heinz | 1609 | 0.0 | ½–½ | 0.0 | 1607 | O'Flynn, Sean | 3 | ½ | ½ |
Group H
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | Clancy, Declan | 1378 | 0.0 | 1–0 | 0.0 | 1393 | Keenan, Joseph | 4 | 1 | 0 | ||
| 16 | 2 | Manikandan, Shasana | 1447 | 0.0 | ½–½ | 0.0 | 1630 | Lakshmanan, Karthik Nachiappan | 3 | ½ | ½ |
Group I
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | Behan, James | 1494 | 0.0 | 1–0 | 0.0 | 1331 | Krishnakumar, Logitha | 4 | 1 | 0 | ||
| 18 | 2 | Arun Nair, Aarav | 1278 | 0.0 | ½–½ | 0.0 | 1239 | Rotte, Jan | 3 | ½ | ½ |
Group J
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | Barbosa, Harper | 1178 | 0.0 | 0–1 | 0.0 | 1054 | Choudhary, Arnav | 4 | 0 | 1 | ||
| 20 | 2 | Voronianskyi, Maksym | 1178 | 0.0 | 1–0 | 0.0 | 1099 | Gupta, Rohan | 3 | 1 | 0 |
Tail (Swiss)
(4)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 41 | Montgomery, Luke | 1053 | 0.0 | 1–0 | 0.0 | 751 | Sharma, Aradhya | 43 | 1 | 0 | ||
| 22 | 44 | O'Neill, Liam | — | 0.0 | 0–1 | 0.0 | 1012 | Poklonska, Anna | 42 | 0 | 1 | ||
| 23 | 45 | Poklonskyi, Dmytro | — | 0.0 | 0–1 | 0.0 | 1289 | Choudhary, Aayush | 47 | 0 | 1 | ||
| 24 | 48 | Vishwakarma, Krishna | 606 | 0.0 | 0–1 | 0.0 | 1415 | Schranz, Martin | 46 | 0 | 1 |
Standings
3 tie-breaks
Group A
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Bartczak, Korneliusz | IRL | 2003 | 2097 | 2523558 | 20095 | Limerick | 2½ | 0 | 2.75 | 0.5 | |
| 2 | 2 — | Sheehan, Conor | IRL | 1951 | 2021 | 2517850 | 19349 | Limerick | 1½ | 0 | 2.25 | 0.5 | |
| 3 | 4 | Sergent, Ziggy | FRA | 1835 | 1953 | 80448119 | 24003 | Cork Chess Club | 1 | 1 | 1.0 | 0 | |
| 4 | 3 | Landmark, Snaevar | IRL | 1998 | 2003 | 2524848 | 20611 | Malahide | 1 | 0 | 1.5 | 1 |
Group B
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Meunier, Clement | FRA | 1958 | 1914 | 681563 | 23153 | Cork Chess Club | 3 | 0 | 3.0 | 1 | |
| 2 | 4 | Arun, Rahul | IRL | 1875 | 1873 | 2524210 | 20102 | Cork Chess Club | 1½ | 0 | 1.25 | 0 | |
| 3 | 1 | Machowski, Hubert | IRL | 1884 | 1924 | 2514338 | 18634 | 1 | 0 | 0.5 | 0 | ||
| 4 | 3 | Siller-Aziz, Namo | IRL | 1904 | 1909 | 2533138 | 22655 | ½ | 0 | 0.75 | 0.5 |
Group C
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Hackett, Len | IRL | 1806 | 1836 | 2505460 | 2894 | Cork Chess Club | 2½ | 0 | 2.75 | 0.5 | |
| 2 | 2 — | Brito, Franco | IRL | 1797 | 1843 | 2535440 | 21490 | Kinsale Chess Mates | 1½ | 0 | 2.25 | 0.5 | |
| 3 | 4 | O'Sullivan, Oisin | IRL | 1743 | 1802 | 2518082 | 19592 | Clonakilty Chess Club | 1 | 1 | 1.0 | 0 | |
| 4 | 1 | O'Neill, Matthew | IRL | 1799 | 1863 | 2528533 | 20596 | Cork Chess Club | 1 | 0 | 1.5 | 1 |
Group D
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kelly, Ronan | IRL | 1761 | 1792 | 2532425 | 20811 | Cork Chess Club | 2 | 1 | 3 | 1 | |
| 2 | 4 | O'Rourke, Alex | IRL | 1724 | 1754 | 2521300 | 20028 | Cork Chess Club | 2 | 0 | 2 | 0 | |
| 3 | 1 | Pringot, Ilya | BEL | 1800 | — | 275026 | 24202 | 1 | 1 | 1 | 0 | ||
| 4 | 3 | McCarthy, Ben | IRL | 1817 | 1788 | 2541599 | 22295 | MTU Cork Chess Society | 1 | 0 | 2 | 1 |
Group E
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Kardkovacs, Akos | IRL | 1706 | 1713 | 2526999 | 20530 | Kinsale Chess Mates | 2 | 0 | 2.75 | 1.5 | |
| 2 | 1 | Doyle, Jonathan | IRL | 1859 | 1741 | 2543028 | 21082 | University College Cork | 1½ | 0 | 2.25 | 1.0 | |
| 3 | 3 — | Johannesson, Bjorn | NED | 1643 | 1691 | 40101851 | 22737 | Cork Chess Club | 1½ | 0 | 1.75 | 0.5 | |
| 4 | 4 — | Poklonskyi, Yaroslav | IRL | 1688 | 1676 | 2542420 | 23057 | Cork Chess Club | 1 | 0 | 1.75 | 1.0 |
Group F
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Djeddoul, Yacine | IRL | — | 1591 | 2541076 | 21907 | Cork Chess Club | 2½ | 0 | 2.75 | 0.5 | |
| 2 | 1 | Goodfellow, Ruarai | IRL | 1652 | 1664 | 2524783 | 20528 | The Big Mah's Chess Club | 1½ | 0 | 2.25 | 0.5 | |
| 3 | 3 — | Foenander, Phillip | IRL | 1647 | 1592 | 2505444 | 7168 | Limerick | 1 | 1 | 1.0 | 0 | |
| 4 | 2 | Middleton, Ben | ENG | 1611 | — | 343426778 | 24191 | Cork Chess Club | 1 | 0 | 1.5 | 1 |
Group G
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Machowski, Kajetan | IRL | 1609 | 1500 | 2539470 | 21466 | 2 | 0 | 2.75 | 1.5 | ||
| 2 | 1 | O'Flynn, Sean | IRL | 1607 | 1568 | 2539497 | 22010 | Cork Chess Club | 1½ | 0 | 2.25 | 1.0 | |
| 3 | 3 — | Rinne, Karl-Heinz | IRL | 1609 | 1487 | 2542960 | 23071 | Dungarvan | 1½ | 0 | 1.75 | 0.5 | |
| 4 | 4 — | Rosenmai, James | IRL | 1707 | 1485 | 2544512 | 23416 | Cork Chess Club | 1 | 0 | 1.75 | 1.0 |
Group H
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Clancy, Declan | IRL | — | 1378 | 2539420 | 22686 | 2 | 1 | 2.5 | 1 | ||
| 2 | 3 | Keenan, Joseph | IRL | — | 1393 | 2540290 | 18980 | Cork Chess Club | 2 | 0 | 2.0 | 1 | |
| 3 | 1 | Lakshmanan, Karthik Nachiappan | IRL | 1630 | 1467 | 2542811 | 22592 | 1½ | 0 | 2.25 | 1 | ||
| 4 | 2 | Manikandan, Shasana | IRL | — | 1447 | 2539934 | 22384 | ½ | 0 | 0.75 | 0.5 |
Group I
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Behan, James | IRL | 1494 | 1251 | 2528274 | 20610 | Cork Chess Club | 2 | 0 | 2.5 | 1 | |
| 2 | 1 | Krishnakumar, Logitha | IND | — | 1331 | 88177564 | 23257 | Kinsale Chess Mates | 1½ | 1 | 2.00 | 1 | |
| 3 | 2 | Arun Nair, Aarav | IRL | — | 1278 | 2547244 | 23754 | 1½ | 0 | 2.50 | 1 | ||
| 4 | 4 — | Rotte, Jan | IRL | — | 1239 | 2543702 | 22458 | Lismore Chess Club | 1 | 0 | 1.50 | 1.0 |
Group J
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Choudhary, Arnav | IRL | — | 1054 | 2547058 | 22727 | 2½ | 0 | 2.75 | 1.5 | ||
| 2 | 2 — | Voronianskyi, Maksym | IRL | — | 1178 | 2549409 | 23952 | 2 | 0 | 1.5 | 1 | ||
| 3 | 3 — | Gupta, Rohan | IRL | — | 1099 | 2542498 | 23037 | 1½ | 0 | 1.25 | 0.5 | ||
| 4 | 1 | Barbosa, Harper | IRL | — | 1178 | 2540983 | 22608 | Cork Chess Club | 0 | 0 | 0.0 | 0 |
Tail (Swiss)
(8)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Montgomery, Luke | IRL | — | 1053 | 2546574 | 22570 | 2½ | 0 | 3.75 | 1.5 | ||
| 6 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | 2½ | 0 | 3.75 | 1.5 | ||
| 3 | 4 | O'Neill, Liam | IRL | — | — | — | 23404 | Cork Chess Club | 2 | 0 | 2.0 | 0 | |
| 4 | 2 | Poklonska, Anna | IRL | — | 1012 | 2547430 | 23703 | Cork Chess Club | 1½ | 0 | 2.75 | 1.5 | |
| 5 | 7 | Choudhary, Aayush | IRL | — | 1289 | 2547279 | 22726 | 1½ | 0 | 0.75 | 0.5 | ||
| 6 | 3 | Sharma, Aradhya | IRL | — | 751 | 2550008 | 23983 | 1 | 0 | 0.0 | 0 | ||
| 8 | Vishwakarma, Krishna | IRL | — | 606 | 2549948 | 23981 | 1 | 0 | 0.0 | 0 | |||
| 8 | 5 | Poklonskyi, Dmytro | IRL | — | — | — | 23626 | Cork Chess Club | 0 | 0 | 0.0 | 0 |
Tie-break legend:
TB1
— Direct Encounter (DE) · {'output': 'level'}
TB2
— Sonneborn-Berger (SB) · {'own': 'primary', 'cut_low': 0, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}
TB3
— Koya System (KS) · {'source': 'primary', 'limit_shift': 0, 'threshold_pct': 50}