Lakshmanan, Karthik Nachiappan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2542811
- National ID
- 22592
- FIDE (STD)
- 1630
- National (STD)
- 1467
- Peak FIDE
- 1630 (2026)
- Peak National
- 1512 (2026)
Tournament rating snapshot: Oct. 25, 2026
Tournament status
Rank:
29
(initial)
→
19
(final)
(+10 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | ½ | |
| Total | 3 | 1 | 1 | 1 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 1½ | 1406 | 1406 | 1.76 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 16 | Manikandan, Shasana | IRL | ½ | — | — | — | 1447 | 0.529 | -1.15 | — | 0.25 | — | |
| 2 | 15 | Keenan, Joseph | IRL | 0 | — | — | — | 1393 | 0.605 | -24.20 | — | 0.00 | — | |
| 3 | 16 | Clancy, Declan | IRL | 1 | — | — | — | 1378 | 0.625 | +14.98 | — | 2.00 | — | |
| Σ / μ | Σ 1½ | — | — | — | μ 1406 | Σ 1.76 | Σ -10.37 | 2.25 | 1.00 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)