Gupta, Rohan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2010
- Federation
- Ireland
- FIDE ID
- 2542498
- National ID
- 23037
- FIDE (STD)
- —
- National (STD)
- 1099
- Peak FIDE
- —
- Peak National
- 1099 (2026)
Tournament rating snapshot: Oct. 25, 2026
Tournament status
Rank:
39
(initial)
→
28
(final)
(+11 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | ½ | |
| Total | 3 | 1 | 1 | 1 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 1½ | 1137 | 1137 | 1.34 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 20 | Voronianskyi, Maksym | IRL | 0 | — | — | — | 1178 | 0.388 | -15.53 | — | 0.00 | — | |
| 2 | 19 | Choudhary, Arnav | IRL | ½ | — | — | — | 1054 | 0.564 | -2.58 | — | 1.25 | — | |
| 3 | 20 | Barbosa, Harper | IRL | 1 | — | — | — | 1178 | 0.388 | +24.47 | — | 0.00 | — | |
| Σ / μ | Σ 1½ | — | — | — | μ 1137 | Σ 1.34 | Σ +6.36 | 1.25 | 0.50 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)