Barbosa, Harper
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2540983
- National ID
- 22608
- FIDE (STD)
- —
- National (STD)
- 1178
- Peak FIDE
- —
- Peak National
- 1206 (2026)
Tournament rating snapshot: Oct. 25, 2026
Tournament status
Rank:
37
(initial)
→
47
(final)
(-10 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 3 | 0 | 0 | 3 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 0 | 1110 | 310 | 1.78 | 3- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 19 | Choudhary, Arnav | IRL | 0 | — | — | — | 1054 | 0.671 | -26.85 | — | 0.00 | — | |
| 2 | 20 | Voronianskyi, Maksym | IRL | 0 | — | — | — | 1178 | 0.500 | -20.00 | — | 0.00 | — | |
| 3 | 20 | Gupta, Rohan | IRL | 0 | — | — | — | 1099 | 0.612 | -24.47 | — | 0.00 | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1110 | Σ 1.78 | Σ -71.32 | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)