Schranz, Martin
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1967
- Federation
- Ireland
- FIDE ID
- 2541602
- National ID
- 22083
- FIDE (STD)
- 1415
- National (STD)
- 1297
- Peak FIDE
- 1415 (2026)
- Peak National
- 1297 (2026)
Tournament rating snapshot: Oct. 25, 2026
Tournament status
Rank:
46
(initial)
→
2
(final)
(+44 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 2 | 2 | 0 | 0 | 2 | |
| Total | 3 | 2 | 1 | 0 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2½ | 890 | 1163 | 2.62 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 24 | Vishwakarma, Krishna | IRL | 1 | — | — | — | 606 | 0.982 | +0.44 | — | 1.00 | — | |
| 2 | 21 | Montgomery, Luke | IRL | ½ | — | — | — | 1053 | 0.803 | -7.27 | 0.50 | 1.25 | — | |
| 3 | 21 | Poklonska, Anna | IRL | 1 | — | — | — | 1012 | 0.838 | +3.90 | — | 1.50 | — | |
| Σ / μ | Σ 2½ | — | — | — | μ 890 | Σ 2.62 | Σ -2.93 | 3.75 | 1.50 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)