Behan, James
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2528274
- National ID
- 20610
- FIDE (STD)
- 1494
- National (STD)
- 1251
- Peak FIDE
- 1494 (2026)
- Peak National
- 1266 (2026)
Tournament rating snapshot: Oct. 25, 2026
Tournament status
Rank:
35
(initial)
→
11
(final)
(+24 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 3 | 2 | 0 | 1 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2 | 1283 | 1408 | 1.37 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 17 | Krishnakumar, Logitha | IND | 1 | — | — | — | 1331 | 0.387 | +24.52 | — | 1.50 | — | |
| 2 | 18 | Arun Nair, Aarav | IRL | 0 | — | — | — | 1278 | 0.461 | -18.45 | — | 0.00 | — | |
| 3 | 18 | Rotte, Jan | IRL | 1 | — | — | — | 1239 | 0.517 | +19.31 | — | 1.00 | — | |
| Σ / μ | Σ 2 | — | — | — | μ 1283 | Σ 1.37 | Σ +25.38 | 2.50 | 1.00 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)