Choudhary, Aayush
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2014
- Federation
- Ireland
- FIDE ID
- 2547279
- National ID
- 22726
- FIDE (STD)
- —
- National (STD)
- 1289
- Peak FIDE
- —
- Peak National
- 1290 (2026)
Tournament rating snapshot: Oct. 25, 2026
Tournament status
Rank:
47
(initial)
→
30
(final)
(+17 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 3 | 1 | 1 | 1 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | ½ | 1032 | 840 | 1.63 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 23 | Poklonskyi, Dmytro | IRL | 1 | — | — | — | — | — | — | — | 0.00 | — | |
| 2 | 22 | Poklonska, Anna | IRL | ½ | — | — | — | 1012 | 0.831 | -13.25 | 0.50 | 0.75 | — | |
| 3 | 22 | Montgomery, Luke | IRL | 0 | — | — | — | 1053 | 0.796 | -31.82 | — | 0.00 | — | |
| Σ / μ | Σ 1½ | — | — | — | μ 1032 | Σ 1.63 | Σ -45.07 | 0.75 | 0.50 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)