Poklonskyi, Dmytro
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2020
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 23626
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- None (2026)
Tournament rating snapshot: Oct. 25, 2026
Tournament status
Rank:
45
(initial)
→
47
(final)
(-2 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 3 | 0 | 0 | 3 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 0 | 882 | 82 | — | 3- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 23 | Choudhary, Aayush | IRL | 0 | — | — | — | 1289 | — | — | — | 0.00 | — | |
| 2 | 24 | Vishwakarma, Krishna | IRL | 0 | — | — | — | 606 | — | — | — | 0.00 | — | |
| 3 | 24 | Sharma, Aradhya | IRL | 0 | — | — | — | 751 | — | — | — | 0.00 | — | |
| Σ / μ | Σ 0 | — | — | — | μ 882 | — | — | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)