Voronianskyi, Maksym
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1974
- Federation
- Ireland
- FIDE ID
- 2549409
- National ID
- 23952
- FIDE (STD)
- —
- National (STD)
- 1178
- Peak FIDE
- —
- Peak National
- 1178 (2026)
Tournament rating snapshot: Oct. 25, 2026
Tournament status
Rank:
38
(initial)
→
16
(final)
(+22 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 3 | 2 | 0 | 1 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2 | 1110 | 1235 | 1.78 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 20 | Gupta, Rohan | IRL | 1 | — | — | — | 1099 | 0.612 | +9.32 | — | 1.50 | — | |
| 2 | 20 | Barbosa, Harper | IRL | 1 | — | — | — | 1178 | 0.500 | +12.00 | — | 0.00 | — | |
| 3 | 19 | Choudhary, Arnav | IRL | 0 | — | — | — | 1054 | 0.671 | -16.11 | — | 0.00 | — | |
| Σ / μ | Σ 2 | — | — | — | μ 1110 | Σ 1.78 | Σ +5.21 | 1.50 | 1.00 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)