Choudhary, Arnav
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2016
- Federation
- Ireland
- FIDE ID
- 2547058
- National ID
- 22727
- FIDE (STD)
- —
- National (STD)
- 1054
- Peak FIDE
- —
- Peak National
- 1127 (2026)
Tournament rating snapshot: Oct. 25, 2026
Tournament status
Rank:
40
(initial)
→
4
(final)
(+36 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 2 | 2 | 0 | 0 | 2 | |
| Total | 3 | 2 | 1 | 0 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2½ | 1152 | 1425 | 1.09 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 19 | Barbosa, Harper | IRL | 1 | — | — | — | 1178 | 0.329 | +26.85 | — | 0.00 | — | |
| 2 | 19 | Gupta, Rohan | IRL | ½ | — | — | — | 1099 | 0.436 | +2.58 | — | 0.75 | — | |
| 3 | 19 | Voronianskyi, Maksym | IRL | 1 | — | — | — | 1178 | 0.329 | +26.85 | — | 2.00 | — | |
| Σ / μ | Σ 2½ | — | — | — | μ 1152 | Σ 1.09 | Σ +56.28 | 2.75 | 1.50 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)