4th Sunday Quad, Cork
Ireland
· May 24, 2026 – May 24, 2026
· Cork Bridge Club
· Cork, Ireland
Quad Tournament
Standard game
FIDE
Nat.
Format & Rules
Format
Quad Tournament
Rounds
3
Max participants
4
Time Control
Notation
60+30
Category
Standard game
Schedule & Venue
Start
May 24, 2026
End
May 24, 2026
Venue
Cork Bridge Club
Location
Cork, Ireland
Officials
Arbiters
Chief
Kardkovacs, Zsolt
Deputy
Kelly, Andrew
Organisers
Kardkovacs, Zsolt
Registration
Conditions
To register, please
sign in.
Top seeds
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 8 | WFM | Petrenko, Maryna | IRL | 2087 | 2136 | 14197820 | 19931 | Cork Chess Club |
| 30 | Fil, Alkim Alper | TUR | 1938 | 2003 | 6309747 | 20925 | CCYMS | |
| 23 | Jagic, Jakov | IRL | 1920 | 2057 | 2528398 | 20177 | Cork Chess Club | |
| 10 | Cogelja, Mihovil Niko | IRL | 1825 | 1873 | 2528304 | 20171 | Cork Chess Club | |
| 29 | Twomey, Pat | IRL | 1806 | 1806 | 2501937 | 1637 | CCYMS |
Participants
31 registered
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 8 | WFM | Petrenko, Maryna | IRL | 2087 | 2136 | 14197820 | 19931 | Cork Chess Club |
| 30 | Fil, Alkim Alper | TUR | 1938 | 2003 | 6309747 | 20925 | CCYMS | |
| 23 | Jagic, Jakov | IRL | 1920 | 2057 | 2528398 | 20177 | Cork Chess Club | |
| 10 | Cogelja, Mihovil Niko | IRL | 1825 | 1873 | 2528304 | 20171 | Cork Chess Club | |
| 29 | Twomey, Pat | IRL | 1806 | 1806 | 2501937 | 1637 | CCYMS | |
| 31 | Watkins, Mark R. Withdrawn player | IRL | 1784 | 1740 | 2510910 | 6139 | Cork Chess Club | |
| 3 | Machowski, Hubert | IRL | 1781 | 1826 | 2514338 | 18634 | ||
| 25 | O'Kelly, David | IRL | 1776 | 1697 | 2509490 | 4273 | Cork Chess Club | |
| 5 | O'Sullivan, Oisin | IRL | 1720 | 1769 | 2518082 | 19592 | Clonakilty Chess Club | |
| 1 | O'Rourke, Alex | IRL | 1708 | 1712 | 2521300 | 20028 | Cork Chess Club | |
| 11 | Arun, Rahul | IRL | 1682 | 1790 | 2524210 | 20102 | Cork Chess Club | |
| 24 | Foran, Barry | IRL | 1680 | 1719 | 2508230 | 5342 | Cork Chess Club | |
| 22 | Jagic, Karlo | IRL | 1678 | 1613 | 2530759 | 20178 | Cork Chess Club | |
| 28 | Poklonskyi, Yaroslav | IRL | 1662 | 1608 | 2542420 | 23057 | Cork Chess Club | |
| 17 | Kardkovacs, Akos | IRL | 1655 | 1654 | 2526999 | 20530 | Kinsale Chess Mates | |
| 27 | Cashman, Kian | IRL | 1640 | 1478 | 2535459 | 21644 | ||
| 13 | Lucey, John | IRL | 1632 | 1590 | 2504006 | 6240 | Dungarvan | |
| 16 | Bhattacharjee, Krish | IRL | 1630 | 1602 | 33427020 | 20863 | Cork Chess Club | |
| 9 | Rinne, Karl-Heinz | IRL | 1609 | 1474 | 2542960 | 23071 | Dungarvan | |
| 2 | Kelly, Ronan | IRL | 1603 | 1574 | 2532425 | 20811 | Cork Chess Club | |
| 18 | Machowski, Igor | IRL | — | 1531 | 2542510 | 22972 | ||
| 21 | Lakshmanan, Karthik Nachiappan | IRL | — | 1512 | 2542811 | 22592 | ||
| 14 | Behan, James | IRL | 1494 | 1263 | 2528274 | 20610 | Cork Chess Club | |
| 19 | Machowski, Kajetan | IRL | — | 1487 | 2539470 | 21466 | ||
| 26 | Fraccaroli, Leonardo | IRL | — | 1437 | 2546566 | 23538 | Cork Chess Club | |
| 4 | Ivanov, Hryhorii | IRL | — | 1362 | 2547180 | 23665 | Cork Chess Club | |
| 7 | Velu, Ritheeshwar Sai | IRL | — | 1313 | 2539535 | 22624 | ||
| 15 | Krishnakumar, Logitha | IND | — | 1214 | 88177564 | 23257 | Kinsale Chess Mates | |
| 20 | Nawra, Robert | IRL | — | 937 | — | 23014 | Cork Chess Club | |
| 6 | Farrell, Hugh | IRL | — | — | — | 23831 | ||
| 12 | Ramprabhu, Parikshith | IRL | — | — | — | 23832 | Bandon Chess Club |
Tournament start
Seeding:
Rating-based (FIDE)
Starting list
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 8 | WFM | Petrenko, Maryna | IRL | 2087 | 2136 | 14197820 | 19931 | Cork Chess Club |
| 30 | Fil, Alkim Alper | TUR | 1938 | 2003 | 6309747 | 20925 | CCYMS | |
| 23 | Jagic, Jakov | IRL | 1920 | 2057 | 2528398 | 20177 | Cork Chess Club | |
| 10 | Cogelja, Mihovil Niko | IRL | 1825 | 1873 | 2528304 | 20171 | Cork Chess Club | |
| 29 | Twomey, Pat | IRL | 1806 | 1806 | 2501937 | 1637 | CCYMS | |
| 31 | Watkins, Mark R. Withdrawn player | IRL | 1784 | 1740 | 2510910 | 6139 | Cork Chess Club | |
| 3 | Machowski, Hubert | IRL | 1781 | 1826 | 2514338 | 18634 | ||
| 25 | O'Kelly, David | IRL | 1776 | 1697 | 2509490 | 4273 | Cork Chess Club | |
| 5 | O'Sullivan, Oisin | IRL | 1720 | 1769 | 2518082 | 19592 | Clonakilty Chess Club | |
| 1 | O'Rourke, Alex | IRL | 1708 | 1712 | 2521300 | 20028 | Cork Chess Club | |
| 11 | Arun, Rahul | IRL | 1682 | 1790 | 2524210 | 20102 | Cork Chess Club | |
| 24 | Foran, Barry | IRL | 1680 | 1719 | 2508230 | 5342 | Cork Chess Club | |
| 22 | Jagic, Karlo | IRL | 1678 | 1613 | 2530759 | 20178 | Cork Chess Club | |
| 28 | Poklonskyi, Yaroslav | IRL | 1662 | 1608 | 2542420 | 23057 | Cork Chess Club | |
| 17 | Kardkovacs, Akos | IRL | 1655 | 1654 | 2526999 | 20530 | Kinsale Chess Mates | |
| 27 | Cashman, Kian | IRL | 1640 | 1478 | 2535459 | 21644 | ||
| 13 | Lucey, John | IRL | 1632 | 1590 | 2504006 | 6240 | Dungarvan | |
| 16 | Bhattacharjee, Krish | IRL | 1630 | 1602 | 33427020 | 20863 | Cork Chess Club | |
| 9 | Rinne, Karl-Heinz | IRL | 1609 | 1474 | 2542960 | 23071 | Dungarvan | |
| 2 | Kelly, Ronan | IRL | 1603 | 1574 | 2532425 | 20811 | Cork Chess Club | |
| 18 | Machowski, Igor | IRL | — | 1531 | 2542510 | 22972 | ||
| 21 | Lakshmanan, Karthik Nachiappan | IRL | — | 1512 | 2542811 | 22592 | ||
| 14 | Behan, James | IRL | 1494 | 1263 | 2528274 | 20610 | Cork Chess Club | |
| 19 | Machowski, Kajetan | IRL | — | 1487 | 2539470 | 21466 | ||
| 26 | Fraccaroli, Leonardo | IRL | — | 1437 | 2546566 | 23538 | Cork Chess Club | |
| 4 | Ivanov, Hryhorii | IRL | — | 1362 | 2547180 | 23665 | Cork Chess Club | |
| 7 | Velu, Ritheeshwar Sai | IRL | — | 1313 | 2539535 | 22624 | ||
| 15 | Krishnakumar, Logitha | IND | — | 1214 | 88177564 | 23257 | Kinsale Chess Mates | |
| 20 | Nawra, Robert | IRL | — | 937 | — | 23014 | Cork Chess Club | |
| 6 | Farrell, Hugh | IRL | — | — | — | 23831 | ||
| 12 | Ramprabhu, Parikshith | IRL | — | — | — | 23832 | Bandon Chess Club |
Round 2
Finished
Full view
Group A
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Cogelja, Mihovil Niko | 1825 | 0.0 | 1–0 | 0.0 | 1920 | Jagic, Jakov | 23 | ||
| 2 | 30 | Fil, Alkim Alper | 1938 | 1.0 | ½–½ | 1.0 | 2087 | Petrenko, Maryna | 8 |
Group B
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | O'Sullivan, Oisin | 1720 | 0.5 | ½–½ | 0.5 | 1806 | Twomey, Pat | 29 | ||
| 4 | 11 | Arun, Rahul | 1682 | 0.5 | 0–1 | 0.5 | 1781 | Machowski, Hubert | 3 |
Group C
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 17 | Kardkovacs, Akos | 1655 | 1.0 | 1–0 | 0.5 | 1708 | O'Rourke, Alex | 1 | ||
| 6 | 25 | O'Kelly, David | 1776 | 0.5 | 1–0 | 0.0 | 1680 | Foran, Barry | 24 |
Group D
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 13 | Lucey, John | 1632 | 0.5 | 0–1 | 1.0 | 1662 | Poklonskyi, Yaroslav | 28 | ||
| 8 | 16 | Bhattacharjee, Krish | 1630 | 0.0 | ½–½ | 0.5 | 1678 | Jagic, Karlo | 22 |
Group E
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 19 | Machowski, Kajetan | 1487 | 0.5 | 1–0 | 0.5 | 1531 | Machowski, Igor | 18 | ||
| 10 | 21 | Lakshmanan, Karthik Nachiappan | 1512 | 0.5 | 0–1 | 0.5 | 1603 | Kelly, Ronan | 2 |
Group F
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | Ivanov, Hryhorii | 1362 | 0.5 | 1–0 | 1.0 | 1609 | Rinne, Karl-Heinz | 9 | ||
| 12 | 26 | Fraccaroli, Leonardo | 1437 | 0.0 | ½–½ | 0.5 | 1640 | Cashman, Kian | 27 |
Tail (Swiss)
(3)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | Behan, James | 1494 | 1.0 | ½–½ | 1.0 | 1313 | Velu, Ritheeshwar Sai | 7 | ||
| 14 | 12 | Ramprabhu, Parikshith | — | 1.0 | ½–½ | 0.0 | — | Farrell, Hugh | 6 | ||
| 15 | 20 | Nawra, Robert | 937 | 0.0 | 1–0 | 0.0 | 1214 | Krishnakumar, Logitha | 15 |
Standings
1 tie-break
Group A
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | WFM | Petrenko, Maryna | IRL | 2087 | 2136 | 14197820 | 19931 | Cork Chess Club | 2½ | 2.25 |
| 4 | Fil, Alkim Alper | TUR | 1938 | 2003 | 6309747 | 20925 | CCYMS | 2½ | 2.25 | ||
| 3 | 2 | Cogelja, Mihovil Niko | IRL | 1825 | 1873 | 2528304 | 20171 | Cork Chess Club | 1 | 0.0 | |
| 4 | 3 | Jagic, Jakov | IRL | 1920 | 2057 | 2528398 | 20177 | Cork Chess Club | 0 | 0.0 |
Group B
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Machowski, Hubert | IRL | 1781 | 1826 | 2514338 | 18634 | 2½ | 2.50 | ||
| 2 | 2 — | O'Sullivan, Oisin | IRL | 1720 | 1769 | 2518082 | 19592 | Clonakilty Chess Club | 2 | 2.25 | |
| 3 | 4 | Twomey, Pat | IRL | 1806 | 1806 | 2501937 | 1637 | CCYMS | 1 | 1.25 | |
| 4 | 3 | Arun, Rahul | IRL | 1682 | 1790 | 2524210 | 20102 | Cork Chess Club | ½ | 0.50 |
Group C
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | O'Kelly, David | IRL | 1776 | 1697 | 2509490 | 4273 | Cork Chess Club | 2½ | 3.00 | |
| 2 | 2 — | Kardkovacs, Akos | IRL | 1655 | 1654 | 2526999 | 20530 | Kinsale Chess Mates | 2 | 1.5 | |
| 3 | 1 | O'Rourke, Alex | IRL | 1708 | 1712 | 2521300 | 20028 | Cork Chess Club | 1 | 1.50 | |
| 4 | 3 | Foran, Barry | IRL | 1680 | 1719 | 2508230 | 5342 | Cork Chess Club | ½ | 0.50 |
Group D
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jagic, Karlo | IRL | 1678 | 1613 | 2530759 | 20178 | Cork Chess Club | 2 | 3.00 | |
| 2 | 4 | Poklonskyi, Yaroslav | IRL | 1662 | 1608 | 2542420 | 23057 | Cork Chess Club | 2 | 2.0 | |
| 3 | 1 | Lucey, John | IRL | 1632 | 1590 | 2504006 | 6240 | Dungarvan | 1 | 1.50 | |
| 2 | Bhattacharjee, Krish | IRL | 1630 | 1602 | 33427020 | 20863 | Cork Chess Club | 1 | 1.50 |
Group E
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Machowski, Kajetan | IRL | — | 1487 | 2539470 | 21466 | 2½ | 2.50 | ||
| 2 | 1 | Kelly, Ronan | IRL | 1603 | 1574 | 2532425 | 20811 | Cork Chess Club | 2 | 2.25 | |
| 3 | 2 | Machowski, Igor | IRL | — | 1531 | 2542510 | 22972 | 1 | 1.25 | ||
| 4 | 4 — | Lakshmanan, Karthik Nachiappan | IRL | — | 1512 | 2542811 | 22592 | ½ | 0.50 |
Group F
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Ivanov, Hryhorii | IRL | — | 1362 | 2547180 | 23665 | Cork Chess Club | 2½ | 2.75 | |
| 2 | 4 | Cashman, Kian | IRL | 1640 | 1478 | 2535459 | 21644 | 1½ | 2.25 | ||
| 3 | 2 | Rinne, Karl-Heinz | IRL | 1609 | 1474 | 2542960 | 23071 | Dungarvan | 1½ | 1.25 | |
| 4 | 3 | Fraccaroli, Leonardo | IRL | — | 1437 | 2546566 | 23538 | Cork Chess Club | ½ | 0.75 |
Tail (Swiss)
(6)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Behan, James | IRL | 1494 | 1263 | 2528274 | 20610 | Cork Chess Club | 2½ | 3.50 | |
| 2 | 2 — | Velu, Ritheeshwar Sai | IRL | — | 1313 | 2539535 | 22624 | 2 | 3.25 | ||
| 3 | 3 — | Ramprabhu, Parikshith | IRL | — | — | — | 23832 | Bandon Chess Club | 2 | 1.75 | |
| 4 | 1 | Farrell, Hugh | IRL | — | — | — | 23831 | 1½ | 1.00 | ||
| 5 | 6 | Nawra, Robert | IRL | — | 937 | — | 23014 | Cork Chess Club | 1 | 0.0 | |
| 6 | 5 | Krishnakumar, Logitha | IND | — | 1214 | 88177564 | 23257 | Kinsale Chess Mates | 0 | 0.0 |
Tie-break legend:
TB1
— Sonneborn-Berger (SB) · {'cut_low': 0, 'cut_high': 0, 'played_forfeits': False}