Farrell, Hugh
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1993
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 23831
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- None (2026)
Tournament rating snapshot: May 24, 2026
Tournament status
Rank:
6
(initial)
→
17
(final)
(-11 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | ½ | |
| Total | 3 | 1 | 1 | 1 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 1 | 1238 | 1238 | — | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||
| 1 | 14 | Behan, James | IRL | 0 | — | — | — | 1263 | — | — | 0.00 | |
| 2 | 14 | Ramprabhu, Parikshith | IRL | ½ | — | — | — | — | — | — | 1.00 | |
| 3 | 15 | Krishnakumar, Logitha | IND | 1 | — | — | — | 1214 | — | — | 0.00 | |
| Σ / μ | Σ 1½ | — | — | — | μ 1238 | — | — | 1.00 | ||||
TB1: Sonneborn-Berger (SB)