Kelly, Ronan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2016
- Federation
- Ireland
- FIDE ID
- 2532425
- National ID
- 20811
- FIDE (STD)
- 1603
- National (STD)
- 1574
- Peak FIDE
- 1603 (2026)
- Peak National
- 1574 (2026)
Tournament rating snapshot: May 24, 2026
Tournament status
Rank:
2
(initial)
→
10
(final)
(-8 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 3 | 1 | 2 | 0 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2 | 1510 | 1635 | 1.77 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||
| 1 | 9 | Machowski, Kajetan | IRL | ½ | — | — | — | 1487 | 0.623 | -4.91 | 1.25 | |
| 2 | 10 | Lakshmanan, Karthik Nachiappan | IRL | 1 | — | — | — | 1512 | 0.588 | +16.47 | 0.50 | |
| 3 | 9 | Machowski, Igor | IRL | ½ | — | — | — | 1531 | 0.562 | -2.46 | 0.50 | |
| Σ / μ | Σ 2 | — | — | — | μ 1510 | Σ 1.77 | Σ +9.10 | 2.25 | ||||
TB1: Sonneborn-Berger (SB)