Velu, Ritheeshwar Sai
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2016
- Federation
- Ireland
- FIDE ID
- 2539535
- National ID
- 22624
- FIDE (STD)
- —
- National (STD)
- 1313
- Peak FIDE
- —
- Peak National
- 1313 (2026)
Tournament rating snapshot: May 24, 2026
Tournament status
Rank:
7
(initial)
→
8
(final)
(-1 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1½ | |
| 1 | 0 | 1 | 0 | ½ | |
| Total | 3 | 1 | 2 | 0 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 1½ | 1100 | 1293 | 1.47 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||
| 1 | 13 | Nawra, Robert | IRL | 1 | — | — | — | 937 | 0.897 | — | 1.00 | |
| 2 | 13 | Behan, James | IRL | ½ | — | — | — | 1263 | 0.572 | — | 1.25 | |
| 3 | 13 | Ramprabhu, Parikshith | IRL | ½ | — | — | — | — | — | — | 1.00 | |
| Σ / μ | Σ 2 | — | — | — | μ 1100 | Σ 1.47 | — | 3.25 | ||||
TB1: Sonneborn-Berger (SB)