Krishnakumar, Logitha
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2014
- Federation
- India
- FIDE ID
- 88177564
- National ID
- 23257
- FIDE (STD)
- —
- National (STD)
- 1214
- Peak FIDE
- —
- Peak National
- 1214 (2026)
Tournament rating snapshot: May 24, 2026
Tournament status
Rank:
15
(initial)
→
29
(final)
(-14 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| Total | 3 | 0 | 0 | 3 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 937 | 137 | 0.83 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||
| 1 | 15 | Ramprabhu, Parikshith | IRL | 0 | — | — | — | — | — | — | 0.00 | |
| 2 | 15 | Nawra, Robert | IRL | 0 | — | — | — | 937 | 0.831 | — | 0.00 | |
| 3 | 15 | Farrell, Hugh | IRL | 0 | — | — | — | — | — | — | 0.00 | |
| Σ / μ | Σ 0 | — | — | — | μ 937 | Σ 0.83 | — | |||||
TB1: Sonneborn-Berger (SB)